Re: Sinbad, Tip for the Day
in response to
by
posted on
Apr 15, 2008 09:34AM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
I mentioned these two AG stocks..I'm accumulating at these prices..
RAYTEC METALS CORP | 1:26:55 PM EDT | ||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
RAY CA V | - | 0.65 | 0.67 | 0.66 | 0.01 | 169,000 | |||
![]() | |||||||||
Bid Size | 103 | Ask Size | 50 | ||||||
Day High | 0.67 | Day Low | 0.65 | ||||||
Open | 0.65 | Yield | 0.00 | ||||||
52 Week High | 0.80 | 52 Week Low | 0.145 | ||||||
Earn. Per Share | 0.05 | Dividend | 0.00 | ||||||
Price/Earnings |
13.2
| Ex-Dividend |
PHOSCAN CHEMICAL CORP | 1:32:04 PM EDT | ||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
FOS CA V | + | 1.82 | 1.84 | 1.84 | 0.14 | 1,231,997 | |||
![]() | |||||||||
Bid Size | 300 | Ask Size | 205 | ||||||
Day High | 1.84 | Day Low | 1.69 | ||||||
Open | 1.71 | Yield | 0.00 | ||||||
52 Week High | 1.75 | 52 Week Low | 0.48 | ||||||
Earn. Per Share | 0.00 | Dividend | 0.00 | ||||||
Price/Earnings | 0 | Ex-Dividend |
You can look back but I think FOS was a buck when I started with the share program..
Now is the time to buy them,not when they are $100.00+++ a share..
Good luck..