TODAY'S DISCOVERY, TOMORROW'S FUTURE

Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.

Free
Message: KXL 11th biggest % gainer today...

KXL 11th biggest % gainer today...

posted on Jan 06, 2009 12:14PM
SymbolCompany NameLastChange% ChangeVolume
FNC Fancamp Exploration Ltd. 0.40 +0.18 +81.82% 41,000
NOT Noront Resources Ltd. 1.35 +0.57 +73.08% 4,142,993
COV Covalon Technologies Ltd. 0.79 +0.33 +71.74% 200,697
PVS Puget Ventures Inc. 0.29 +0.12 +67.65% 19,000
CNI Continental Nickel Limited 0.80 +0.25 +45.45% 8,500
EUG Eurogas Corporation 0.43 +0.12 +38.71% 790
GZD Grizzly Diamonds Ltd. 0.52 +0.14 +36.84% 18,000
NUX New Pacific Metals Corp. 0.50 +0.13 +35.14% 10,142
AAR.UN Pure Industrial Real Estate Trust 1.99 +0.49 +32.67% 1,500
EMX Eurasian Minerals Inc. 1.17 +0.25 +27.17% 1,000
KXL Kodiak Exploration Limited 0.94 +0.20 +27.03% 614,745
CHQ Challenger Energy Corp. 1.84 +0.38 +26.03% 103,900
PLZ Plazacorp Retail Properties Ltd. 2.95 +0.60 +25.53% 3,300
FNR 49 North Resource Fund Inc. 2.50 +0.50 +25.00% 2,018
ADM Andina Minerals Inc. 1.32 +0.24 +22.22% 1,253,770
ORC.B Orca Exploration Group Inc. 3.05 +0.55 +22.00% 207,558
POH Planet Organic Health Corp. 0.81 +0.13 +19.12% 10,320
PPY.A Painted Pony Petroleum Ltd. 1.85 +0.29 +18.59% 65,740
SST Silverstone Resources Corp 0.83 +0.13 +18.57% 625,635
WMK Whitemud Resources Inc. 1.35 +0.21 +18.42% 14,900
EGD Energold Drilling Corp. 1.35 +0.19 +16.38% 103,905
JNX Junex Inc. 1.95 +0.25 +14.71% 457,279
WZR WesternZagros Resources Ltd. 0.94 +0.12 +14.63% 1,290,213
MAO Maudore Minerals Ltd 1.65 +0.20 +13.79% 23,542
PM Prism Medical Ltd. 6.00 +0.45 +8.11% 3,100
AGM Aldridge Minerals Inc. 2.13 +0.13 +6.50% 2,500
HAT Hathor Exploration Limited 3.50 +0.20 +6.06% 712,404
XRC Exeter Resource Corporation 2.40 +0.13 +5.73% 28,700
BKM Pacific Booker Minerals Inc. 4.74 +0.24 +5.33% 5,900
AGT.UN Alliance Grain Traders Income Fund 9.25 +0.30 +3.35% 2,502


4:00 PM ET, January 6, 2009
Share
New Message
Please login to post a reply