Re: my guess/// aru and kxl /// which chart u want to own?
in response to
by
posted on
Apr 21, 2008 04:01AM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
Just a little insight..
At 8:00 EST..an hour and a half before the trading begins here are the Real time quotes for ARU and KXL..
Thank our lucky stars that we are in Canada with our
PHOSCAN CHEMICAL CORP | 4:00:00 PM EDT | ||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
FOS CA V | + | 1.98 | 1.98 | 1.92 | 0.00 | 0 | |||
![]() | |||||||||
Bid Size | 43 | Ask Size | 90 | ||||||
Day High | 0.00 | Day Low | 0.00 | ||||||
Open | 0.00 | Yield | 0.00 | ||||||
52 Week High | 1.98 | 52 Week Low | 0.50 | ||||||
Earn. Per Share | 0.00 | Dividend | 0.00 | ||||||
Price/Earnings | 0 | Ex-Dividend |
Buy Sell | AURELIAN RESOURCES INC | 4:00:00 PM EDT | |||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
ARU CA T | - | 4.05 | 4.05 | 5.04 | 0.00 | 0 | |||
![]() | |||||||||
Bid Size | 824 | Ask Size | 773 | ||||||
Day High | 0.00 | Day Low | 0.00 | ||||||
Open | 0.00 | Yield | 0.00 | ||||||
52 Week High | 10.23 | 52 Week Low | 4.81 | ||||||
Earn. Per Share | -0.14 | Dividend | 0.00 | ||||||
Price/Earnings | 0 | Ex-Dividend |
Buy Sell | KODIAK EXPLORATION LTD | 4:00:00 PM EDT | |||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
KXL CA V | + | 2.57 | 2.57 | 2.48 | 0.00 | 0 | |||
![]() | |||||||||
Bid Size | 10 | Ask Size | 10 | ||||||
Day High | 0.00 | Day Low | 0.00 | ||||||
Open | 0.00 | Yield | 0.00 | ||||||
52 Week High | 5.04 | 52 Week Low | 0.35 | ||||||
Earn. Per Share | 0.00 | Dividend | 0.00 | ||||||
Price/Earnings | 0 | Ex-Dividend |
gold..
..
Welcome aboard new guy and post lots..
You write a mean intro...I may have you write gamblors opening speach at the Vegas $20.00share price bash..
How eleoquent...
Proto Baggins will be the master of disaster and will probably be miffed at your writing the speech,but at least I won't have to translate from Bagginese to English ,if you write it..
I'll throw in Phoscan Chemicals for our fertilizer fans also..
Good looking start for KXL and FOS..Bad for ARU..
They may be coming our way today..