Interesting..
posted on
Apr 09, 2008 05:36AM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
First trade this morning...
Here is the opening quote..****Note the time..The close last night..
KODIAK EXPLORATION LTD | 4:00:00 PM EDT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KXL CA V | + | 2.76 | 2.81 | 2.82 | 0.00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Size | 1 | Ask Size | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day High | 0.00 | Day Low | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | 0.00 | Yield | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 Week High | 5.04 | 52 Week Low | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earn. Per Share | 0.00 | Dividend | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Earnings | 0 |
Ex-Dividend
Now here is the first trade...
Note the time... Over two minutes and the seller would not drop the price..That shows how hard it is to get stocks..These are tightly held..over two minutes on the open and no trades.. Ho-ray for us bullish schlongs..!! Go KXL ..lets have a wonderfull trading day..
|