TSX-V - Looks like we made all the top lists today!!
posted on
Oct 30, 2007 03:40PM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
Here are the highest gainers on the TSX-V today . I can almost guarantee we'll get more exposure for being on every list. Tomorrow should be another wild day IMO.
Cheers.
Gamblor.
KXL | 4.500 | +1.150 | +34.33 | 7,472,971 |
PCO | 8.000 | +1.050 | +15.11 | 5,700 |
MTY | 13.000 | +0.900 | +7.44 | 77,108 |
AXI | 2.700 | +0.810 | +42.86 | 888,801 |
JAN | 0.850 | +0.655 | +335.90 | 2,441,469 |
XRC | 4.800 | +0.550 | +12.94 | 144,131 |
AOI | 5.850 | +0.350 | +6.36 | 1,600 |
BRC | 7.720 | +0.330 | +4.47 | 2,000 |
ORC.B | 11.800 | +0.300 | +2.61 | 35,861 |
POG.A | 2.250 | +0.300 | +15.38 | 106 |
JNN | 2.930 | +0.280 | +10.57 | 579,502 |
MCV | 1.900 | +0.270 | +16.56 | 314,300 |
PPY.B | 3.500 | +0.250 | +7.69 | 1,000 |
ISX | 1.980 | +0.250 | +14.45 | 226,185 |
SQA | 1.490 | +0.240 | +19.20 | 18,400 |
SGX | 0.580 | +0.130 | +28.89 | 19,108,489 |
OPA | 0.225 | -0.020 | -8.16 | 14,255,850 |
BMK | 0.720 | -0.100 | -12.20 | 10,973,279 |
RMI | 0.200 | +0.060 | +42.86 | 9,547,920 |
NOT | 5.280 | -0.800 | -13.16 | 8,093,600 |
KXL | 4.500 | +1.150 | +34.33 | 7,472,971 |
GLY | 0.055 | +0.005 | +10.00 | 6,271,500 |
ATV | 0.310 | +0.070 | +29.17 | 5,173,905 |
CMX | 0.255 | -0.045 | -15.00 | 5,109,750 |
CQV | 0.090 | +0.000 | +0.00 | 4,996,480 |
NAG | 0.170 | +0.010 | +6.25 | 4,484,760 |
CAJ | 0.360 | -0.030 | -7.69 | 4,082,690 |
SPQ | 0.135 | -0.005 | -3.57 | 4,077,100 |
LME | 0.265 | +0.065 | +32.50 | 3,621,600 |
ROI | 0.120 | -0.005 | -4.00 | 3,277,962 |
Top Advancers by Percentage Change
Largest Percentage Increase In Price From Previous Close*
JAN | 0.850 | +0.655 | +335.90 | 2,441,469 |
PIV | 0.075 | +0.035 | +87.50 | 10,000 |
VLR.P | 0.570 | +0.200 | +54.05 | 7,500 |
MNX | 0.450 | +0.150 | +50.00 | 1,000 |
BSG | 0.030 | +0.010 | +50.00 | 203,000 |
BVO | 0.250 | +0.080 | +47.06 | 1,000 |
RMI | 0.200 | +0.060 | +42.86 | 9,547,920 |
AXI | 2.700 | +0.810 | +42.86 | 888,801 |
AST | 0.590 | +0.170 | +40.48 | 1,160,800 |
DSH | 0.760 | +0.210 | +38.18 | 8,700 |
ARD | 0.135 | +0.035 | +35.00 | 51,500 |
KXL | 4.500 | +1.150 | +34.33 | 7,472,971 |
LOY | 0.040 | +0.010 | +33.33 | 22,000 |
DOC | 0.060 | +0.015 | +33.33 | 1,000 |
CNO | 0.200 | +0.050 | +33.33 | 5,500 |