Welcome To The Premium Exploration Inc HUB On AGORACOM

Ultimately Developing a District with Multiple Near-Surface Gold Resources along the +30 km Property in Idaho

Free
Message: Re: Spoke with the company.
6
Sep 27, 2012 02:30PM

Sep 27, 2012 06:59PM

Sep 27, 2012 07:10PM

Sep 27, 2012 07:13PM

Sep 27, 2012 10:00PM
1
Sep 28, 2012 12:14PM

Sep 28, 2012 04:05PM

Oct 02, 2012 10:22AM

Oct 02, 2012 11:31AM

so far today we have..2,822,000 traded inlcuding Alpha, Chi-X and slush.

Perhaps words getting around that the 43-101 issues been resolved. If true that would bring those waiting on the sideline into buying mode...plus drilling on the horizon soon??

posted on another board:

"I can also confirm after speaking with management yesterday that 43-101 is resolved."

PEM - V 11.0 0.12 · 0.125 131.0 0.12 +0.025 26.3 2,822.0 342 378 0.10 0.145 0.10 0.32 0.045 14:00:12 Sep 25 15 min RT 2¢
TSX-V - V 11.0 0.12 · 0.125 131.0 0.12 +0.025 26.3 1,761.3 209 209 0.10 0.145 0.10 0.32 0.045 14:00:12 15 min
Alpha - A 0.12 +0.025 26.3 605.7 77 93 0.11 0.14 0.11 13:46:24 15 min
Chi-X - X 0.12 +0.025 26.3 425.0 53 70 0.105 0.14 0.105 13:49:26 15 min
TMX Select - E 0.13 +0.035 36.8 30.0 4 6 0.135 0.14 0.125 10:50:48 15 min
Share
New Message
Please login to post a reply