Insider Trading
posted on
May 30, 2009 07:51AM
Edit this title from the Fast Facts Section
Petrolifera Petroleum Limited (PDP) |
As of May 29th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
May 29/09 | May 28/09 | DiCapo, Pasquale | Direct Ownership | Options | 50 - Grant of options | 21,000 | $2.640 |
May 29/09 | May 06/09 | DiCapo, Pasquale | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
May 29/09 | May 28/09 | McGregor, Stewart Donald | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
May 29/09 | May 28/09 | Evans, Colin Michael | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
May 29/09 | May 28/09 | Kennedy, Jennifer Kathleen | Direct Ownership | Options | 50 - Grant of options | 30,000 | |
May 29/09 | May 28/09 | Wine, Gary Dale | Direct Ownership | Options | 50 - Grant of options | 186,000 | |
May 29/09 | May 28/09 | Gusella, Richard Allan | Direct Ownership | Options | 50 - Grant of options | 210,000 | |
May 29/09 | May 28/09 | Bibby, Kristen Jon | Direct Ownership | Options | 50 - Grant of options | 99,000 | |
May 29/09 | May 22/09 | Bibby, Kristen Jon | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $2.500 |
May 21/09 | May 20/09 | Erlich, Robert Nathaniel | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $2.148 USD |
![]() |
http://www.canadianinsider.com/coRep...
Best Wishes; Scott