Insider Buying from Canadianinsider.com
in response to
by
posted on
Nov 18, 2008 03:17AM
http://www.palladonmining.com/s/Home.asp
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Nov 17/08 | Nov 17/08 | FOOT, Jr., DONALD GRAHAM | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.213 |
Nov 11/08 | Nov 05/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.258 |
Nov 11/08 | Nov 04/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.298 |
Nov 11/08 | Nov 04/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.299 |
Nov 11/08 | Nov 04/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,000 | $0.298 |
Nov 11/08 | Nov 03/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.275 |
Nov 11/08 | Nov 03/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.274 |
Nov 11/08 | Oct 27/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.239 |
Nov 11/08 | Oct 24/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.248 |
Nov 11/08 | Oct 23/08 | Clark, Jeffrey D | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $2,389.000 |
![]() |