Welcome To The Pacific Comox Resources HUB On AGORACOM

focused on the exploration of the Ryan Lake copper-molybdenum claims at Matchewan, south of Timmins in Northern Ontario, and the Mabel gold/silver property in northern Sonora State Mexico.

Free
Message: Pacific Comox Resources’ Ryan Lake property continue to show significant promise

I missed it @.22 but I use globeinvestorgold for reports here is what it shows on price history'

Price History for Symbol: PCM-X
Last: .100 Last Trade: Nov 22, 2007 13:24 EST
Date Close High Low Volume
Nov 22 0.100 0.100 0.095 80,000
Nov 21 0.095 0.105 0.095 350,500
Nov 20 0.100 0.105 0.100 269,000
Nov 19 0.100 0.110 0.100 279,500
Nov 16 0.110 0.110 0.100 514,500
Nov 15 0.105 0.110 0.100 455,500
Nov 14 0.105 0.110 0.100 328,000
Nov 13 0.115 0.115 0.105 759,300
Nov 12 0.120 0.120 0.110 399,500
Nov 09 0.120 0.125 0.120 421,500
Nov 08 0.125 0.135 0.125 297,000
Nov 07 0.125 0.140 0.120 2,133,500
Nov 06 0.120 0.130 0.120 128,600
Nov 05 0.130 0.130 0.125 358,500
Nov 02 0.130 0.130 0.115 254,000
Nov 01 0.120 0.125 0.120 173,500
Oct 31 0.125 0.130 0.120 357,000
Oct 30 0.130 0.130 0.120 336,500
Oct 29 0.125 0.135 0.120 394,000
Oct 26 0.125 0.130 0.120 787,100
Oct 25 0.130 0.130 0.120 1,066,400
Oct 24 0.130 0.135 0.125 1,497,500
Oct 23 0.135 0.140 0.130 1,617,500
Oct 22 0.135 0.140 0.115 2,832,450
Oct 19 0.135 0.160 0.135 8,070,070
Oct 18 0.170 0.195 0.090 28,084,745
Oct 17 0.085 0.090 0.085 489,250
Oct 16 0.090 0.090 0.080 695,000
Oct 15 0.085 0.090 0.085 203,076
Oct 12 0.085 0.090 0.085 477,000
Share
New Message
Please login to post a reply