Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House 85

anonymous since AGM:

Broker Positions for C:PTK Broker #1 from 20180621 to 20180822                    
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20180621 174,485 59,074 0.339 536,000 177,450 0.331 -361,515 -361,515 118,376 118,376
20180622 172,000 53,054 0.308 232,100 70,471 0.304 -60,100 -421,615 17,417 135,793
20180625 163,300 49,311 0.302 94,474 28,542 0.302 68,826 -352,789 -20,769 115,024
20180626 88,000 25,227 0.287 184,500 53,793 0.292 -96,500 -449,289 28,566 143,590
20180627 19,001 5,329 0.280 52,700 15,222 0.289 -33,699 -482,988 9,893 153,483
20180628 25,766 7,333 0.285 48,411 14,029 0.290 -22,645 -505,633 6,696 160,179
20180629 7,351 2,076 0.282 44,250 12,630 0.285 -36,899 -542,532 10,554 170,733
20180703 100 28 0.280 36,500 10,387 0.285 -36,400 -578,932 10,359 181,092
20180704 3,100 923 0.298 37,500 10,933 0.292 -34,400 -613,332 10,010 191,102
20180705 11,379 3,256 0.286 33,500 9,582 0.286 -22,121 -635,453 6,326 197,428
20180706 51,500 14,095 0.274 128,000 35,521 0.278 -76,500 -711,953 21,426 218,854
20180709 20,000 5,840 0.292 13,000 3,795 0.292 7,000 -704,953 -2,045 216,809
20180710 7,570 2,279 0.301 12,500 3,862 0.309 -4,930 -709,883 1,583 218,392
20180711 140,500 44,335 0.316 89,394 28,561 0.319 51,106 -658,777 -15,774 202,618
20180712 29,000 8,820 0.304 64,950 19,389 0.299 -35,950 -694,727 10,569 213,187
20180713 17,000 5,040 0.296 30,000 8,799 0.293 -13,000 -707,727 3,759 216,946
20180716 0 0 0.000 1,000 300 0.300 -1,000 -708,727 300 217,246
20180717 21,000 5,887 0.280 11,000 3,116 0.283 10,000 -698,727 -2,771 214,475
20180718 100,500 27,516 0.274 227,176 62,571 0.275 -126,676 -825,403 35,055 249,530
20180719 66,300 18,206 0.275 65,245 17,958 0.275 1,055 -824,348 -248 249,282
20180720 111,900 28,856 0.258 164,000 42,833 0.261 -52,100 -876,448 13,977 263,259
20180723 135,586 33,900 0.250 1,128,291 282,140 0.250 -992,705 -1,869,153 248,240 511,499
20180724 17,500 4,449 0.254 164,000 41,257 0.252 -146,500 -2,015,653 36,808 548,307
20180725 20,900 5,302 0.254 6,275 1,614 0.257 14,625 -2,001,028 -3,688 544,619
20180726 8,359 2,069 0.248 39,726 10,035 0.253 -31,367 -2,032,395 7,966 552,585
20180727 22,550 5,561 0.247 70,500 17,312 0.246 -47,950 -2,080,345 11,751 564,336
20180730 100,160 26,060 0.260 261,000 67,795 0.260 -160,840 -2,241,185 41,735 606,071
20180731 25,383 6,222 0.245 71,000 17,858 0.252 -45,617 -2,286,802 11,636 617,707
20180801 15,000 3,637 0.242 76,700 19,176 0.250 -61,700 -2,348,502 15,539 633,246
20180802 11,430 2,894 0.253 18,700 4,775 0.255 -7,270 -2,355,772 1,881 635,127
20180803 0 0 0.000 10,654 2,769 0.260 -10,654 -2,366,426 2,769 637,896
20180807 14,484 3,990 0.275 78,500 21,816 0.278 -64,016 -2,430,442 17,826 655,722
20180808 100 29 0.290 10,111 2,880 0.285 -10,011 -2,440,453 2,851 658,573
20180809 16,500 4,857 0.294 18,880 5,690 0.301 -2,380 -2,442,833 833 659,406
20180810 26,197 7,834 0.299 155,000 46,375 0.299 -128,803 -2,571,636 38,541 697,947
20180813 47,000 14,252 0.303 74,000 22,577 0.305 -27,000 -2,598,636 8,325 706,272
20180814 100 31 0.310 70,000 22,247 0.318 -69,900 -2,668,536 22,216 728,488
20180815 104,100 29,682 0.285 147,647 41,884 0.284 -43,547 -2,712,083 12,202 740,690
20180816 5,400 1,566 0.290 38,940 11,282 0.290 -33,540 -2,745,623 9,716 750,406
20180817 109,600 32,423 0.296 166,551 50,782 0.305 -56,951 -2,802,574 18,359 768,765
20180820 6,000 1,784 0.297 11,300 3,412 0.302 -5,300 -2,807,874 1,628 770,393
20180821 14,308 4,150 0.290 65,643 19,211 0.293 -51,335 -2,859,209 15,061 785,454
20180822 20,000 5,815 0.291 3,500 1,015 0.290 16,500 -2,842,709 -4,800 780,654
TOTAL 1,950,409 562,992 0.289 4,793,118 1,343,646 0.280   -2,842,709   780,654

 

all trading since AGM:

House Positions for C:PTK from 20180621 to 20180822                
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 5,890,443 1,650,756 0.280 3,640,095 1,021,438 0.281 2,250,348 -629,318
2 RBC 3,229,636 924,253 0.286 1,613,717 462,557 0.287 1,615,919 -461,696
48 Laurentian 380,500 109,142 0.287 11,000 3,240 0.295 369,500 -105,902
89 Raymond James 333,838 96,144 0.288 1,800 508 0.282 332,038 -95,636
79 CIBC 1,715,816 472,679 0.275 1,392,587 394,894 0.284 323,229 -77,785
80 National Bank 469,042 134,173 0.286 201,230 58,696 0.292 267,812 -75,477
143 Pershing 232,935 67,121 0.288 22,000 6,170 0.280 210,935 -60,951
13 Instinet 323,115 90,131 0.279 155,956 45,112 0.289 167,159 -45,019
124 Questrade 344,579 102,926 0.299 214,385 61,690 0.288 130,194 -41,236
39 Merrill Lynch 88,771 27,509 0.310 28,597 7,656 0.268 60,174 -19,853
7 TD Sec 3,581,756 1,004,222 0.280 3,537,126 1,014,855 0.287 44,630 10,633
15 UBS 24,000 8,420 0.351 0 0 0.000 24,000 -8,420
58 Qtrade 48,390 13,318 0.275 32,899 8,884 0.270 15,491 -4,434
74 GMP 15,000 4,274 0.285 0 0 0.000 15,000 -4,274
53 Morgan Stanley 4,000 1,169 0.292 1,500 405 0.270 2,500 -764
36 Latimer 942 256 0.272 1,234 343 0.278 -292 87
19 Desjardins 128,500 34,942 0.272 130,490 35,129 0.269 -1,990 187
70 Manulife 0 0 0.000 12,000 3,480 0.290 -12,000 3,480
88 Credential 38,105 11,159 0.293 51,095 15,544 0.304 -12,990 4,385
99 Jitney 105,500 32,369 0.307 122,000 37,731 0.309 -16,500 5,362
14 ITG 81,758 22,139 0.271 98,500 28,773 0.292 -16,742 6,634
59 PI 28,845 8,088 0.280 46,829 12,862 0.275 -17,984 4,774
9 BMO Nesbitt 257,962 76,822 0.298 334,615 101,589 0.304 -76,653 24,767
33 Canaccord 0 0 0.000 79,429 23,403 0.295 -79,429 23,403
76 Industrial Alliance 16,500 4,367 0.265 130,000 32,834 0.253 -113,500 28,467
22 Fidelity 101,500 32,719 0.322 2,872,500 807,130 0.281 -2,771,000 774,411
1 Anonymous 1,950,009 562,890 0.289 4,792,893 1,343,589 0.280 -2,842,884 780,699
TOTAL 19,899,135 5,631,536 0.283 19,899,135 5,631,536 0.283 0 0

 

Share
New Message
Please login to post a reply