Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: after market trades
ime ET Ex Price Change Volume
19:59:15 Q 3.90 0.62 100
19:47:39 Q 3.8501 0.5701 499
19:40:42 Q 3.8991 0.6191 50
19:36:30 Q 3.899 0.619 82
19:34:53 Q 3.89 0.61 237
19:34:53 Q 3.89 0.61 200
19:09:55 Q 3.89 0.61 90
19:04:41 Q 3.90 0.62 10
19:01:54 Q 3.8988 0.6188 9
19:01:54 Q 3.89 0.61 100
19:01:05 Q 3.87 0.59 80
18:53:58 Q 3.88 0.60 40
18:52:36 Q 3.87 0.59 5
18:43:09 Q 3.88 0.60 253
18:38:01 Q 3.87 0.59 5
18:38:01 Q 3.86 0.58 7
18:36:47 Q 3.86 0.58 5
18:33:29 Q 3.85 0.57 31
18:23:24 Q 3.85 0.57 4
18:23:05 Q 3.76 0.48 1
18:19:45 Q 3.85 0.57 1
18:12:30 Q 3.85 0.57 10
18:09:47 Q 3.85 0.57 100
18:08:07 Q 3.85 0.57 100
18:07:13 Q 3.84 0.56 50
18:07:13 Q 3.84 0.56 704
18:07:13 Q 3.84 0.56 5
18:06:04 Q 3.84 0.56 5
18:06:04 Q 3.83 0.55 253
17:52:04 Q 3.83 0.55 5
17:52:04 Q 3.83 0.55 500
17:50:27 Q 3.83 0.55 5
17:48:16 Q 3.78 0.50 54
17:42:08 Q 3.84 0.56 5
17:42:08 Q 3.83 0.55 100
17:41:38 Q 3.83 0.55 5
17:40:43 Q 3.83 0.55 3,000
17:36:50 Q 3.84 0.56 15
17:35:28 Q 3.83 0.55 5
17:35:28 Q 3.83 0.55 3
17:33:46 Q 3.8392 0.5592 50
17:32:37 Q 3.84 0.56 5
17:22:04 Q 3.83 0.55 1
17:11:23 Q 3.76 0.48 25
17:03:26 Q 3.76 0.48 280
17:02:53 Q 3.7607 0.4807 5
17:02:34 Q 3.7609 0.4809 2
17:00:25 Q 3.76 0.48 125
16:59:14 Q 3.77 0.49 100
16:55:26 Q 3.77 0.49 49
16:55:10 Q 3.83 0.55 5
16:55:10 Q 3.8389 0.5589 253
16:54:18 Q 3.84 0.56 5
16:28:23 Q 3.8389 0.5589 25
16:27:55 Q 3.81 0.53 1,200
16:21:08 Q 3.84 0.56 30
16:16:46 Q 3.84 0.56 400
16:16:42 Q 3.84 0.56 50
16:15:15 Q 3.8393 0.5593 1,050
16:10:43 Q 3.8303 0.5503 37
16:06:15 Q 3.8395 0.5595 3
16:01:21 Q 3.8394 0.5594 5
16:00:37 Q 3.77 0.49 82

 

Share
New Message
Please login to post a reply