Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Cormark

Jan 18, 2024 02:54PM

Jan 18, 2024 04:03PM
House Positions for C:PTK from 20240118 to 20240118
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 88,105 113,006 1.283 13,845 17,758 1.283 74,260 -95,248
79 CIBC 61,550 78,444 1.274 22,300 28,814 1.292 39,250 -49,630
85 Scotia 15,409 19,463 1.263 0   15,409 -19,463
7 TD Sec 20,510 26,071 1.271 6,710 8,422 1.255 13,800 -17,649
9 BMO Nesbitt 7,615 9,649 1.267 0   7,615 -9,649
13 Instinet 8,900 11,286 1.268 3,450 4,423 1.282 5,450 -6,863
1 Anonymous 49,584 63,180 1.274 47,100 60,360 1.282 2,484 -2,820
80 National Bank 2,589 3,239 1.251 165 210 1.273 2,424 -3,029
14 Virtu ITG 711 886 1.246 74 94 1.27 637 -792
35 Friedberg 1,400 1,792 1.28 800 1,056 1.32 600 -736
88 Credential 500 649 1.298 0   500 -649
222 JP Morgan 0   1 1 1.00 -1 1
5 Citadel 0   21 26 1.238 -21 26
33 Canaccord 2,800 3,542 1.265 2,900 3,722 1.283 -100 180
59 PI 20 25 1.25 226 289 1.279 -206 264
39 Merrill Lynch 17,500 22,223 1.27 19,600 25,220 1.287 -2,100 2,997
73 Cormark 0   60,000 76,365 1.273 -60,000 76,365
53 Morgan Stanley 9 11 1.222 100,010 126,708 1.267 -100,001 126,697
TOTAL 277,202 353,466 1.275 277,202 353,468 1.275 0 2
House Positions for C:PTK from 20240117 to 20240117
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 82,283 105,162 1.278 15,184 19,235 1.267 67,099 -85,927
2 RBC 65,167 82,301 1.263 20,876 26,447 1.267 44,291 -55,854
79 CIBC 58,021 73,563 1.268 37,300 48,173 1.292 20,721 -25,390
85 Scotia 16,657 21,070 1.265 1,600 2,080 1.30 15,057 -18,990
18 Echelon 10,000 12,400 1.24 0   10,000 -12,400
14 Virtu ITG 5,953 7,683 1.291 153 193 1.261 5,800 -7,490
13 Instinet 8,200 10,354 1.263 5,000 6,410 1.282 3,200 -3,944
80 National Bank 3,293 4,195 1.274 985 1,253 1.272 2,308 -2,942
76 iA 2,000 2,520 1.26 0   2,000 -2,520
35 Friedberg 1,300 1,625 1.25 0   1,300 -1,625
88 Credential 670 850 1.269 0   670 -850
124 Questrade 1,200 1,512 1.26 1,000 1,240 1.24 200 -272
9 BMO Nesbitt 1,070 1,344 1.256 1,000 1,240 1.24 70 -104
19 Desjardins 8 10 1.25 0   8 -10
33 Canaccord 7,200 9,090 1.263 7,200 9,215 1.28 0 125
5 Citadel 0   106 133 1.255 -106 133
59 PI 128 160 1.25 503 641 1.274 -375 481
39 Merrill Lynch 9,350 11,849 1.267 12,000 15,387 1.282 -2,650 3,538
1 Anonymous 24,015 30,266 1.26 37,309 47,913 1.284 -13,294 17,647
53 Morgan Stanley 4,000 5,280 1.32 160,299 201,677 1.258 -156,299 196,397
TOTAL 300,515 381,234 1.269 300,515 381,237 1.269 0 3
House Positions for C:PTK from 20240116 to 20240116
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 70,057 96,583 1.379 31,549 44,315 1.405 38,508 -52,268
19 Desjardins 36,571 50,759 1.388 400 580 1.45 36,171 -50,179
7 TD Sec 43,201 59,849 1.385 26,276 35,805 1.363 16,925 -24,044
85 Scotia 14,505 19,788 1.364 4,000 5,500 1.375 10,505 -14,288
124 Questrade 10,300 14,790 1.436 0   10,300 -14,790
80 National Bank 12,035 16,592 1.379 2,320 3,296 1.421 9,715 -13,296
9 BMO Nesbitt 10,081 13,763 1.365 1,000 1,360 1.36 9,081 -12,403
39 Merrill Lynch 7,600 10,664 1.403 1,700 2,436 1.433 5,900 -8,228
88 Credential 7,650 11,223 1.467 3,200 4,447 1.39 4,450 -6,776
14 Virtu ITG 3,400 4,690 1.379 321 441 1.374 3,079 -4,249
59 PI 3,210 4,342 1.353 809 1,114 1.377 2,401 -3,228
13 Instinet 7,500 10,337 1.378 5,400 7,556 1.399 2,100 -2,781
35 Friedberg 1,300 1,794 1.38 1,100 1,650 1.50 200 -144
57 Interactive 25 35 1.40 0   25 -35
5 Citadel 0   182 253 1.39 -182 253
33 Canaccord 3,400 4,732 1.392 3,900 5,453 1.398 -500 721
79 CIBC 84,537 116,054 1.373 117,480 164,877 1.403 -32,943 48,823
53 Morgan Stanley 513 698 1.361 47,713 65,125 1.365 -47,200 64,427
1 Anonymous 39,387 55,258 1.403 107,922 147,743 1.369 -68,535 92,485
TOTAL 355,272 491,951 1.385 355,272 491,951 1.385 0 0
House Positions for C:PTK from 20240116 to 20240118
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 223,329 291,890 1.307 66,270 88,520 1.336 157,059 -203,370
7 TD Sec 145,994 191,082 1.309 48,170 63,462 1.317 97,824 -127,620
85 Scotia 46,571 60,321 1.295 5,600 7,580 1.354 40,971 -52,741
19 Desjardins 36,579 50,769 1.388 400 580 1.45 36,179 -50,189
79 CIBC 204,108 268,061 1.313 177,080 241,864 1.366 27,028 -26,197
9 BMO Nesbitt 18,766 24,756 1.319 2,000 2,600 1.30 16,766 -22,156
80 National Bank 17,917 24,026 1.341 3,470 4,759 1.371 14,447 -19,267
13 Instinet 24,600 31,977 1.30 13,850 18,389 1.328 10,750 -13,588
124 Questrade 11,500 16,302 1.418 1,000 1,240 1.24 10,500 -15,062
18 Echelon 10,000 12,400 1.24 0   10,000 -12,400
14 Virtu ITG 10,064 13,259 1.317 548 728 1.328 9,516 -12,531
88 Credential 8,820 12,722 1.442 3,200 4,447 1.39 5,620 -8,275
35 Friedberg 4,000 5,211 1.303 1,900 2,706 1.424 2,100 -2,505
76 iA 2,000 2,520 1.26 0   2,000 -2,520
59 PI 3,358 4,527 1.348 1,538 2,044 1.329 1,820 -2,483
39 Merrill Lynch 34,450 44,736 1.299 33,300 43,043 1.293 1,150 -1,693
57 Interactive 25 35 1.40 0   25 -35
222 JP Morgan 0   1 1 1.00 -1 1
5 Citadel 0   309 412 1.333 -309 412
33 Canaccord 13,400 17,364 1.296 14,000 18,390 1.314 -600 1,026
73 Cormark 0   60,000 76,365 1.273 -60,000 76,365
1 Anonymous 112,986 148,704 1.316 192,331 256,016 1.331 -79,345 107,312
53 Morgan Stanley 4,522 5,989 1.324 308,022 393,510 1.278 -303,500 387,521
TOTAL 932,989 1,226,651 1.315 932,989 1,226,656 1.315 0 5
 
Dark Streaming

Jan 18, 2024 04:54PM
19
Jan 18, 2024 06:05PM
2
Jan 18, 2024 09:39PM
1
Jan 18, 2024 11:41PM

Jan 19, 2024 08:26AM
Share
New Message
Please login to post a reply