house position for the week and today
posted on
Mar 10, 2023 04:58PM
House Positions for C:PTK from 20230306 to 20230310 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 152,330 | 915,458 | 6.01 | 108,727 | 654,404 | 6.019 | 43,603 | -261,054 |
53 Morgan Stanley | 37,300 | 229,997 | 6.166 | 40 | 229 | 5.725 | 37,260 | -229,768 |
2 RBC | 48,706 | 296,930 | 6.096 | 31,231 | 190,380 | 6.096 | 17,475 | -106,550 |
85 Scotia | 19,041 | 107,145 | 5.627 | 1,873 | 12,382 | 6.611 | 17,168 | -94,763 |
7 TD Sec | 30,941 | 186,203 | 6.018 | 15,245 | 91,687 | 6.014 | 15,696 | -94,516 |
88 Credential | 2,670 | 17,750 | 6.648 | 0 | 2,670 | -17,750 | ||
9 BMO Nesbitt | 5,705 | 35,612 | 6.242 | 3,200 | 18,602 | 5.813 | 2,505 | -17,010 |
19 Desjardins | 2,159 | 14,012 | 6.49 | 55 | 354 | 6.436 | 2,104 | -13,658 |
35 Friedberg | 2,100 | 11,789 | 5.614 | 0 | 2,100 | -11,789 | ||
39 Merrill Lynch | 7,420 | 45,770 | 6.168 | 5,376 | 31,916 | 5.937 | 2,044 | -13,854 |
59 PI | 2,121 | 11,654 | 5.495 | 821 | 4,978 | 6.063 | 1,300 | -6,676 |
33 Canaccord | 952 | 6,002 | 6.305 | 136 | 805 | 5.919 | 816 | -5,197 |
124 Questrade | 1,003 | 6,534 | 6.514 | 198 | 1,278 | 6.455 | 805 | -5,256 |
76 iA | 0 | 6 | 40 | 6.667 | -6 | 40 | ||
84 ITG84 | 0 | 50 | 291 | 5.82 | -50 | 291 | ||
89 Raymond James | 0 | 330 | 1,894 | 5.739 | -330 | 1,894 | ||
5 Citadel | 270 | 1,658 | 6.141 | 915 | 5,813 | 6.353 | -645 | 4,155 |
14 Virtu ITG | 10,313 | 61,081 | 5.923 | 11,690 | 72,040 | 6.163 | -1,377 | 10,959 |
13 Instinet | 2,534 | 15,174 | 5.988 | 6,601 | 40,842 | 6.187 | -4,067 | 25,668 |
80 National Bank | 10,059 | 63,021 | 6.265 | 16,456 | 100,149 | 6.086 | -6,397 | 37,128 |
22 Fidelity | 0 | 25,000 | 136,006 | 5.44 | -25,000 | 136,006 | ||
1 Anonymous | 49,973 | 296,888 | 5.941 | 157,647 | 958,592 | 6.081 | -107,674 | 661,704 |
TOTAL | 385,597 | 2,322,678 | 6.024 | 385,597 | 2,322,682 | 6.024 | 0 | 4 |
House Positions for C:PTK from 20230310 to 20230310 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
85 Scotia | 15,024 | 81,582 | 5.43 | 0 | 15,024 | -81,582 | ||
79 CIBC | 40,948 | 223,503 | 5.458 | 31,063 | 169,509 | 5.457 | 9,885 | -53,994 |
53 Morgan Stanley | 8,000 | 43,730 | 5.466 | 0 | 8,000 | -43,730 | ||
7 TD Sec | 9,902 | 54,102 | 5.464 | 3,894 | 21,088 | 5.416 | 6,008 | -33,014 |
14 Virtu ITG | 2,254 | 12,244 | 5.432 | 18 | 99 | 5.50 | 2,236 | -12,145 |
59 PI | 1,856 | 10,040 | 5.409 | 217 | 1,191 | 5.488 | 1,639 | -8,849 |
35 Friedberg | 900 | 4,865 | 5.406 | 0 | 900 | -4,865 | ||
39 Merrill Lynch | 1,120 | 6,101 | 5.447 | 1,093 | 5,968 | 5.46 | 27 | -133 |
124 Questrade | 30 | 164 | 5.467 | 11 | 59 | 5.364 | 19 | -105 |
5 Citadel | 0 | 94 | 512 | 5.447 | -94 | 512 | ||
9 BMO Nesbitt | 0 | 200 | 1,106 | 5.53 | -200 | 1,106 | ||
2 RBC | 8,840 | 48,209 | 5.454 | 10,187 | 55,901 | 5.487 | -1,347 | 7,692 |
80 National Bank | 2,342 | 13,155 | 5.617 | 4,192 | 22,880 | 5.458 | -1,850 | 9,725 |
1 Anonymous | 18,849 | 102,282 | 5.426 | 34,096 | 185,658 | 5.445 | -15,247 | 83,376 |
22 Fidelity | 0 | 25,000 | 136,006 | 5.44 | -25,000 | 136,006 | ||
TOTAL | 110,065 | 599,977 | 5.451 | 110,065 | 599,977 | 5.451 | 0 | 0 |