Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Positions for the day please - EOM
House Positions for C:PTK from 20230111 to 20230111
House Bought $Val Ave Sold $Val Ave Net $Net
2 RBC 58,756 390,457 6.645 20,678 138,439 6.695 38,078 -252,018
80 National Bank 9,343 63,081 6.752 1,150 7,965 6.926 8,193 -55,116
14 Virtu ITG 9,396 65,744 6.997 1,606 11,040 6.874 7,790 -54,704
85 Scotia 4,400 29,664 6.742 2,750 18,568 6.752 1,650 -11,096
19 Desjardins 2,029 13,374 6.591 645 4,324 6.704 1,384 -9,050
124 Questrade 1,409 9,801 6.956 130 826 6.354 1,279 -8,975
53 Morgan Stanley 519 3,565 6.869 403 2,527 6.27 116 -1,038
84 ITG84 60 435 7.25 0   60 -435
33 Canaccord 14,710 96,507 6.561 14,710 102,198 6.948 0 5,691
57 Interactive 0   101 717 7.099 -101 717
5 Citadel 142 942 6.634 536 3,694 6.892 -394 2,752
59 PI 450 3,074 6.831 1,323 8,582 6.487 -873 5,508
39 Merrill Lynch 1,545 10,331 6.687 4,000 25,904 6.476 -2,455 15,573
7 TD Sec 23,127 159,483 6.896 26,006 175,193 6.737 -2,879 15,710
88 Credential 1,410 8,981 6.37 7,212 46,593 6.46 -5,802 37,612
13 Instinet 1,745 12,185 6.983 10,800 71,491 6.62 -9,055 59,306
1 Anonymous 57,874 388,667 6.716 67,502 455,685 6.751 -9,628 67,018
9 BMO Nesbitt 490 3,277 6.688 10,485 70,792 6.752 -9,995 67,515
79 CIBC 69,937 471,768 6.746 87,305 586,802 6.721 -17,368 115,034
TOTAL 257,342 1,731,336 6.728 257,342 1,731,340 6.728 0 4
Share
New Message
Please login to post a reply