Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Canaccord

No heavy selling today for the first time since the last week of  June.

Broker Positions for C:PTK Broker #33 from 20210628 to 20210713
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20210628 6,000 6,780 1.13 41,475 45,766 1.103 -35,475 -35,475 38,986 38,986
20210629 13,900 16,963 1.22 394,800 497,838 1.261 -380,900 -416,375 480,875 519,861
20210630 564,135 808,521 1.433 526,238 759,671 1.444 37,897 -378,478 -48,850 471,011
20210702 62,300 85,267 1.369 157,800 216,381 1.371 -95,500 -473,978 131,114 602,125
20210705 58,900 72,888 1.237 152,900 187,173 1.224 -94,000 -567,978 114,285 716,410
20210706 101,100 121,728 1.204 464,000 561,816 1.211 -362,900 -930,878 440,088 1,156,498
20210707 8,800 10,204 1.16 208,800 240,149 1.15 -200,000 -1,130,878 229,945 1,386,443
20210708 79,900 89,698 1.123 710,700 798,888 1.124 -630,800 -1,761,678 709,190 2,095,633
20210709 36,714 40,571 1.105 400,713 442,823 1.105 -363,999 -2,125,677 402,252 2,497,885
20210712 10,000 10,500 1.05 410,000 432,366 1.055 -400,000 -2,525,677 421,866 2,919,751
20210713 3,500 3,743 1.069 1,800 1,926 1.07 1,700 -2,523,977 -1,817 2,917,934
TOTAL 945,249 1,266,863 1.34 3,469,226 4,184,797 1.206   -2,523,977   2,917,934
Share
New Message
Please login to post a reply