Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Canaccord ...over the last month..in the past handled insider options
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20210607 2,200 2,442 1.11 102,850 112,087 1.09 -100,650 -100,650 109,645 109,645
20210608 19,200 22,655 1.18 34,200 39,897 1.167 -15,000 -115,650 17,242 126,887
20210609 25,900 29,945 1.156 122,900 141,134 1.148 -97,000 -212,650 111,189 238,076
20210610 24,000 26,640 1.11 24,000 26,618 1.109 0 -212,650 -22 238,054
20210611 7,900 8,492 1.075 18,000 19,375 1.076 -10,100 -222,750 10,883 248,937
20210614 8,100 8,404 1.038 13,100 13,626 1.04 -5,000 -227,750 5,222 254,159
20210615 37,454 40,282 1.076 14,540 15,769 1.085 22,914 -204,836 -24,513 229,646
20210617 3,000 3,180 1.06 44,155 46,405 1.051 -41,155 -245,991 43,225 272,871
20210621 0   12,500 13,442 1.075 -12,500 -258,491 13,442 286,313
20210622 0   50,000 55,022 1.10 -50,000 -308,491 55,022 341,335
20210623 0   15,000 16,350 1.09 -15,000 -323,491 16,350 357,685
20210624 60,268 65,891 1.093 0   60,268 -263,223 -65,891 291,794
20210625 0   15,000 16,350 1.09 -15,000 -278,223 16,350 308,144
20210628 6,000 6,780 1.13 41,475 45,766 1.103 -35,475 -313,698 38,986 347,130
20210629 13,900 16,963 1.22 394,800 497,838 1.261 -380,900 -694,598 480,875 828,005
20210630 564,135 808,521 1.433 526,238 759,671 1.444 37,897 -656,701 -48,850 779,155
20210702 62,300 85,267 1.369 157,800 216,381 1.371 -95,500 -752,201 131,114 910,269
20210705 58,900 72,888 1.237 152,900 187,173 1.224 -94,000 -846,201 114,285 1,024,554
20210706 101,100 121,728 1.204 464,000 561,816 1.211 -362,900 -1,209,101 440,088 1,464,642
20210707 8,800 10,204 1.16 172,900 199,134 1.152 -164,100 -1,373,201 188,930 1,653,572
TOTAL 1,003,157 1,330,282 1.326 2,376,358 2,983,854 1.256   -1,373,201

 

 

 

Share
New Message
Please login to post a reply