Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Contradiction
Time ET Ex Price Change Volume Buyer Seller Markers
10:21:56 U 0.40 0.02 3,000 9 BMO Nesbitt 1 Anonymous K
10:21:56 U 0.40 0.02 5,500 9 BMO Nesbitt 2 RBC K
10:21:56 M 0.40 0.02 97 9 BMO Nesbitt 2 RBC E
10:21:07 O 0.39 0.01 10,000 1 Anonymous 79 CIBC K
10:21:07 H 0.39 0.01 3,000 33 Canaccord 79 CIBC K
10:21:07 H 0.39 0.01 4,000 1 Anonymous 79 CIBC K
10:21:07 H 0.39 0.01 3,000 1 Anonymous 79 CIBC K
10:19:47 O 0.40 0.02 1,000 85 Scotia 1 Anonymous K
10:19:47 H 0.40 0.02 1,000 85 Scotia 2 RBC K
10:19:47 H 0.40 0.02 1,000 85 Scotia 1 Anonymous K
10:12:05 O 0.40 0.02 1,000 85 Scotia 1 Anonymous K
10:12:05 H 0.40 0.02 1,000 85 Scotia 33 Canaccord K
10:10:45 V 0.395 0.015 2,000 1 Anonymous 79 CIBC K
10:10:45 V 0.395 0.015 5,000 1 Anonymous 7 TD Sec K
10:07:22 V 0.39 0.01 7,500 9 BMO Nesbitt 7 TD Sec K
10:07:22 V 0.39 0.01 3,500 9 BMO Nesbitt 7 TD Sec K
10:07:22 H 0.39 0.01 4,000 1 Anonymous 7 TD Sec K
10:07:22 H 0.39 0.01 5,000 1 Anonymous 7 TD Sec K
10:06:44 V 0.395 0.015 1,000 85 Scotia 79 CIBC K
10:06:44 X 0.395 0.015 1,000 85 Scotia 1 Anonymous K
10:04:28 M 0.395 0.015 300 1 Anonymous 2 RBC E
10:04:28 V 0.395 0.015 31,000 1 Anonymous 1 Anonymous K
10:04:15 X 0.395 0.015 1,000 2 RBC 1 Anonymous K
10:04:15 U 0.395 0.015 500 2 RBC 2 RBC K
10:04:15 U 0.395 0.015 4,000 2 RBC 2 RBC K
10:04:15 U 0.395 0.015 500 2 RBC 1 Anonymous K
10:04:15 U 0.395 0.015 2,000 2 RBC 2 RBC K
10:03:08 U 0.39 0.01 3,000 2 RBC 85 Scotia K
09:55:40 V 0.39 0.01 12,500 85 Scotia 7 TD Sec K
09:55:40 H 0.39 0.01 2,500 1 Anonymous 7 TD Sec K
09:55:31 U 0.39 0.01 2,000 85 Scotia 2 RBC K
09:55:31 U 0.39 0.01 4,500 85 Scotia 2 RBC K
09:55:31 U 0.39 0.01 500 85 Scotia 1 Anonymous K
09:55:31 U 0.39 0.01 5,500 85 Scotia 2 RBC K
09:55:31 O 0.39 0.01 500 85 Scotia 1 Anonymous K
09:55:31 V 0.39 0.01 4,000 85 Scotia 2 RBC K
09:55:31 V 0.39 0.01 14,500 85 Scotia 2 RBC K
09:55:31 V 0.39 0.01 2,000 85 Scotia 79 CIBC K
09:55:31 H 0.39 0.01 500 85 Scotia 1 Anonymous K
09:55:31 H 0.39 0.01 5,000 85 Scotia 1 Anonymous K
09:50:30 V 0.385 0.005 400 7 TD Sec 59 PI  
09:50:30 V 0.385 0.005 500 7 TD Sec 1 Anonymous K
09:49:45 V 0.385 0.005 2,000 85 Scotia 79 CIBC K
09:49:21 U 0.38   1,000 85 Scotia 2 RBC K
09:48:03 U 0.38   500 79 CIBC 2 RBC K
09:48:03 U 0.38   500 79 CIBC 2 RBC K
09:48:03 V 0.385 0.005 500 79 CIBC 89 Raymond James K
09:48:03 V 0.38   2,000 79 CIBC 2 RBC K
09:48:03 V 0.38   2,000 79 CIBC 79 CIBC K
09:48:03 V 0.38   13,000 79 CIBC 2 RBC K
09:48:03 V 0.38   2,000 79 CIBC 79 CIBC K
09:48:03 O 0.38   2,000 1 Anonymous 1 Anonymous K
09:48:03 H 0.38   3,000 79 CIBC 1 Anonymous K
09:38:38 M 0.37 -0.01 398 2 RBC 1 Anonymous E
09:38:38 V 0.37 -0.01 42,000 1 Anonymous 1 Anonymous K
09:30:00 V 0.37   100 59 PI 7 TD Sec  
09:30:00 V 0.38   135 7 TD Sec 59 PI  
09:30:00 V 0.38   1,500 1 Anonymous 2 RBC KL
09:30:00 V 0.38   3,500 1 Anonymous 7 TD Sec KL
09:30:00 V 0.38   2,000 2 RBC 2 RBC KL
ATS Share Volume for displayed tradesV - TSX-VU - NEO ATSM - TriActO - OmegaH - CX2X - Chi-X13.9%13.9%65%
ATS %Volume
T - TSX 0
V - TSX-V 154,635
C - CSE 0
U - NEO ATS 33,000
M - TriAct 795
O - Omega 14,500
H - CX2 33,000
X - Chi-X 2,000
 
Share
New Message
Please login to post a reply