Level 2
posted on
Nov 23, 2016 12:38PM
Another post for the Level 2. We have about 275,000 shares traded so far today.
Bids | ||
---|---|---|
Time of Order | Size | Price |
11:59:30 | 315,500 | 0.3250 |
11:16:46 | 29,000 | 0.3200 |
11:12:39 | 67,000 | 0.3150 |
09:37:13 | 48,000 | 0.3100 |
03:25:09 | 49,500 | 0.3050 |
08:50:26 | 81,000 | 0.3000 |
Asks | ||
---|---|---|
Price | Size | Time of Order |
0.3300 | 351,000 | 07:07:03 |
0.3350 | 51,000 | 03:25:07 |
0.3400 | 141,000 | 03:25:07 |
0.3450 | 94,500 | 03:25:07 |
0.3500 | 64,500 | 03:29:07 |
0.3550 | 40,000 | 03:29:07 |
Bids | |||
---|---|---|---|
Time of Order | Broker Name | Size | Price |
11:59:30 | Scotia Capital Inc. | 10,500 | 0.3250 |
12:02:46 | Scotia Capital Inc. | 305,000 | 0.3250 |
11:16:46 | JitneyTrade Inc. | 2,000 | 0.3200 |
11:40:23 | CIBC World Markets Inc. | 2,000 | 0.3200 |
11:56:14 | Merrill Lynch Canada Inc. | 1,000 | 0.3200 |
11:56:48 | RBC Capital Markets | 14,000 | 0.3200 |
12:28:23 | TD Securities Inc. | 10,000 | 0.3200 |
11:12:39 | Merrill Lynch Canada Inc. | 1,000 | 0.3150 |
11:54:48 | Raymond James Ltd. | 6,000 | 0.3150 |
12:10:42 | Anonymous | 60,000 | 0.3150 |
09:37:13 | Anonymous | 7,000 | 0.3100 |
10:04:45 | Merrill Lynch Canada Inc. | 1,000 | 0.3100 |
12:10:51 | Anonymous | 40,000 | 0.3100 |
03:29:06 | Anonymous | 2,500 | 0.3050 |
03:25:09 | Anonymous | 1,000 | 0.3050 |
09:37:20 | Anonymous | 5,000 | 0.3050 |
10:03:59 | Merrill Lynch Canada Inc. | 1,000 | 0.3050 |
12:10:58 | Anonymous | 40,000 | 0.3050 |
03:29:06 | RBC Capital Markets | 3,000 | 0.3000 |
03:29:06 | TD Securities Inc. | 1,000 | 0.3000 |
03:25:08 | TD Securities Inc. | 6,000 | 0.3000 |
08:50:26 | Anonymous | 5,000 | 0.3000 |
09:40:04 | Scotia Capital Inc. | 66,000 | 0.3000 |
Asks
|
|||
---|---|---|---|
Price | Size | Broker Name | Time of Order |
0.3300 | 30,000 | Scotia Capital Inc. | 03:25:07 |
0.3300 | 36,500 | Scotia Capital Inc. | 03:25:09 |
0.3300 | 45,000 | BMO Nesbitt Burns Inc. | 07:07:03 |
0.3300 | 1,000 | Merrill Lynch Canada Inc. | 09:50:19 |
0.3300 | 200,000 | BMO Nesbitt Burns Inc. | 10:28:41 |
0.3300 | 20,000 | TD Securities Inc. | 10:39:02 |
0.3300 | 5,000 | TD Securities Inc. | 10:39:26 |
0.3300 | 13,000 | BMO Nesbitt Burns Inc. | 11:58:18 |
0.3300 | 500 | Canaccord Capital Corp. | 11:59:36 |
0.3350 | 40,000 | Anonymous | 03:25:07 |
0.3350 | 10,000 | Fidelity Clearing Canada ULC | 03:29:07 |
0.3350 | 1,000 | Merrill Lynch Canada Inc. | 11:56:14 |
0.3400 | 47,000 | TD Securities Inc. | 03:25:07 |
0.3400 | 40,000 | BMO Nesbitt Burns Inc. | 03:25:07 |
0.3400 | 8,000 | Scotia Capital Inc. | 03:25:07 |
0.3400 | 21,000 | CIBC World Markets Inc. | 03:30:07 |
0.3400 | 25,000 | Canaccord Capital Corp. | 10:05:08 |
0.3450 | 50,000 | TD Securities Inc. | 03:25:07 |
0.3450 | 19,500 | CIBC World Markets Inc. | 03:25:07 |
0.3450 | 25,000 | ITG Canada Corp. | 10:05:17 |
0.3500 | 36,500 | Scotia Capital Inc. | 03:29:07 |
0.3500 | 3,000 | TD Securities Inc. | 09:53:43 |
0.3500 | 25,000 | Scotia Capital Inc. | 10:05:22 |
0.3550 | 40,000 | Anonymous | 03:29:07 |