Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House positions - May Final

Well, the month of May is now behind us... It started with POET announcing the retroactive departure of PC on a Monday morning.... and it ended with Cannacord dumping more than 1,500,000 shares during the month. Probably just a coincidence... Right?

House Positions for C:PTK from 20160502 to 20160531

HouseBought$ValAveSold$ValAveNet$Net

7 TD Sec 2,688,434 3,122,805 1.162 2,200,716 2,650,233 1.204 487,718 -472,572
85 Scotia 2,091,760 2,450,497 1.172 1,635,502 1,910,144 1.168 456,258 -540,353
2 RBC 990,708 1,146,411 1.157 765,030 930,924 1.217 225,678 -215,487
80 National Bank 306,519 351,887 1.148 163,000 193,101 1.185 143,519 -158,786
48 Laurentian 104,960 127,989 1.219 2,000 2,080 1.04 102,960 -125,909
13 Instinet 486,925 561,138 1.152 391,925 466,161 1.189 95,000 -94,977
143 Pershing 160,161 194,952 1.217 114,998 132,780 1.155 45,163 -62,172
99 Jitney 292,100 337,475 1.155 248,000 290,131 1.17 44,100 -47,344
36 Latimer 90,575 105,096 1.16 57,013 66,698 1.17 33,562 -38,398
58 Qtrade 61,900 78,596 1.27 31,700 39,556 1.248 30,200 -39,040
72 Credit Suisse 88,810 108,713 1.224 58,638 70,054 1.195 30,172 -38,659
90 Barclays 24,900 31,374 1.26 0 24,900 -31,374
53 Morgan Stanley 21,720 24,572 1.131 0 21,720 -24,572
15 UBS 23,600 28,573 1.211 3,700 4,514 1.22 19,900 -24,059
89 Raymond James 19,900 23,461 1.179 0 19,900 -23,461
71 Brant 106,100 117,807 1.11 93,600 103,054 1.101 12,500 -14,753
39 Merrill Lynch 82,330 98,912 1.201 71,915 86,858 1.208 10,415 -12,054
22 Fidelity 3,710 4,149 1.118 0 3,710 -4,149
95 Wolverton 13,660 16,228 1.188 11,573 13,886 1.20 2,087 -2,342
101 SG Capital 1,600 2,027 1.267 1,500 1,879 1.253 100 -148
57 Interactive 3,240 3,581 1.105 7,650 9,001 1.177 -4,410 5,420
28 BBS 3,950 4,488 1.136 8,485 10,766 1.269 -4,535 6,278
74 GMP 0 6,200 7,732 1.247 -6,200 7,732
70 Manulife 5,800 6,626 1.142 15,000 15,850 1.057 -9,200 9,224
124 Questrade 93,367 101,092 1.083 118,144 143,587 1.215 -24,777 42,495
88 Credential 34,670 37,952 1.095 59,500 72,438 1.217 -24,830 34,486
9 BMO Nesbitt 744,551 891,675 1.198 774,396 895,427 1.156 -29,845 3,752
1 Anonymous 1,289,623 1,509,782 1.171 1,320,323 1,535,026 1.163 -30,700 25,244
19 Desjardins 82,190 85,079 1.035 127,825 146,653 1.147 -45,635 61,574
59 PI 20,412 24,813 1.216 81,225 84,616 1.042 -60,813 59,803
79 CIBC 431,363 510,446 1.183 528,380 608,742 1.152 -97,017 98,296
33 Canaccord 60,000 75,900 1.265 1,531,600 1,692,205 1.105 -1,471,600 1,616,305
TOTAL 10,429,538 12,184,096 1.168 10,429,538 12,184,096 1.168 0 0
3
May 31, 2016 04:33PM
Share
New Message
Please login to post a reply