Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: One final dump and flushing?

House Positions for C:PTK from 20160317 to 20160317

HouseBought$ValAveSold$ValAveNet$Net
85 Scotia 151,768 150,313 0.99 86,700 86,653 0.999 65,068 -63,660
2 RBC 87,810 85,064 0.969 39,650 39,241 0.99 48,160 -45,823
9 BMO Nesbitt 48,177 46,990 0.975 1,034 1,034 1.00 47,143 -45,956
53 Morgan Stanley 18,100 17,376 0.96 0 18,100 -17,376
19 Desjardins 12,000 11,900 0.992 0 12,000 -11,900
124 Questrade 5,535 5,260 0.95 0 5,535 -5,260
13 Instinet 35,900 35,460 0.988 31,100 30,789 0.99 4,800 -4,671
39 Merrill Lynch 2,500 2,435 0.974 1,000 965 0.965 1,500 -1,470
58 Qtrade 1,000 990 0.99 0 1,000 -990
101 SG Capital 600 571 0.952 100 96 0.96 500 -475
72 Credit Suisse 413 400 0.969 0 413 -400
36 Latimer 3,000 2,880 0.96 3,000 2,910 0.97 0 30
95 Wolverton 663 654 0.986 676 664 0.982 -13 10
99 Jitney 15,100 14,599 0.967 24,300 23,806 0.98 -9,200 9,207
1 Anonymous 103,700 101,648 0.98 129,200 127,874 0.99 -25,500 26,226
80 National Bank 31,000 29,810 0.962 63,000 62,360 0.99 -32,000 32,550
79 CIBC 88,995 89,396 1.005 142,900 141,501 0.99 -53,905 52,105
7 TD Sec 134,549 132,676 0.986 218,150 210,529 0.965 -83,601 77,853
TOTAL 740,810 728,422 0.983 740,810 728,422 0.983 0 0
Share
New Message
Please login to post a reply