Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Positions for February 2016 - TSX only

Well, February is now behind us, hopefully good things ahead in March.

House Positions for C:PTK from 20160201 to 20160229

HouseBought$ValAveSold$ValAveNet$Net

2 RBC 908,456 922,244 1.015 474,350 477,406 1.006 434,106 -444,838
7 TD Sec 2,136,309 2,170,377 1.016 1,730,975 1,760,727 1.017 405,334 -409,650
85 Scotia 1,771,036 1,800,131 1.016 1,470,311 1,492,566 1.015 300,725 -307,565
9 BMO Nesbitt 492,887 504,716 1.024 298,178 299,031 1.003 194,709 -205,685
143 Pershing 220,376 223,552 1.014 44,750 45,315 1.013 175,626 -178,237
79 CIBC 726,020 737,862 1.016 602,278 608,445 1.01 123,742 -129,417
13 Instinet 268,000 272,419 1.016 210,300 215,210 1.023 57,700 -57,209
27 Dundee 52,000 53,579 1.03 0 52,000 -53,579
19 Desjardins 102,805 105,411 1.025 55,200 56,026 1.015 47,605 -49,385
58 Qtrade 35,663 35,823 1.004 6,013 6,083 1.012 29,650 -29,740
28 BBS 26,500 27,393 1.034 3,000 3,210 1.07 23,500 -24,183
95 Wolverton 48,266 48,316 1.001 25,679 25,753 1.003 22,587 -22,563
48 Laurentian 21,750 21,985 1.011 0 21,750 -21,985
39 Merrill Lynch 47,760 48,492 1.015 28,500 29,228 1.026 19,260 -19,264
70 Manulife 9,300 9,479 1.019 0 9,300 -9,479
89 Raymond James 7,000 7,067 1.01 100 98 0.98 6,900 -6,969
25 Odlum 5,000 5,200 1.04 0 5,000 -5,200
22 Fidelity 4,000 4,000 1.00 2,200 2,206 1.003 1,800 -1,794
59 PI 10,000 10,000 1.00 10,000 10,100 1.01 0 100
101 SG Capital 1,900 1,912 1.006 2,000 1,978 0.989 -100 66
57 Interactive 6,420 6,415 0.999 7,600 7,646 1.006 -1,180 1,231
15 UBS 23,500 22,795 0.97 25,800 25,868 1.003 -2,300 3,073
72 Credit Suisse 135,136 137,407 1.017 140,271 139,539 0.995 -5,135 2,132
88 Credential 26,075 26,135 1.002 34,350 35,014 1.019 -8,275 8,879
33 Canaccord 23,789 24,196 1.017 41,500 41,510 1.00 -17,711 17,314
56 Edward Jones 0 20,000 19,400 0.97 -20,000 19,400
124 Questrade 50,582 51,343 1.015 81,980 83,633 1.02 -31,398 32,290
99 Jitney 391,100 394,617 1.009 426,000 430,858 1.011 -34,900 36,241
36 Latimer 66,918 67,844 1.014 112,315 112,322 1.00 -45,397 44,478
80 National Bank 149,150 151,647 1.017 227,148 230,840 1.016 -77,998 79,193
71 Brant 57,400 58,470 1.019 165,700 165,906 1.001 -108,300 107,436
1 Anonymous 1,286,742 1,299,785 1.01 2,865,342 2,924,694 1.021 -1,578,600 1,624,909
TOTAL 9,111,840 9,250,612 1.015 9,111,840 9,250,612 1.015 0 0
Share
New Message
Please login to post a reply