Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Positions for today... TSX only
House Positions for C:PTK from 20160223 to 20160223
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 133,378 134,625 1.009 29,145 29,521 1.013 104,233 -105,104
2 RBC 66,300 66,551 1.004 6,100 6,101 1.00 60,200 -60,450
85 Scotia 47,760 48,229 1.01 17,700 18,054 1.02 30,060 -30,175
79 CIBC 37,845 38,522 1.018 22,650 22,780 1.006 15,195 -15,742
95 Wolverton 464 469 1.011 426 428 1.005 38 -41
39 Merrill Lynch 500 505 1.01 500 505 1.01 0 0
101 SG Capital 0 100 101 1.01 -100 101
72 Credit Suisse 0 1,000 1,010 1.01 -1,000 1,010
57 Interactive 0 1,000 1,000 1.00 -1,000 1,000
13 Instinet 10,300 10,381 1.008 12,600 12,733 1.011 -2,300 2,352
99 Jitney 8,100 8,101 1.00 11,000 11,120 1.011 -2,900 3,019
36 Latimer 100 101 1.01 4,100 4,142 1.01 -4,000 4,041
124 Questrade 638 643 1.008 10,000 10,100 1.01 -9,362 9,457
143 Pershing 0 12,500 12,515 1.001 -12,500 12,515
80 National Bank 0 18,764 19,139 1.02 -18,764 19,139
9 BMO Nesbitt 10,250 10,252 1.00 34,750 34,998 1.007 -24,500 24,746
71 Brant 0 50,000 50,500 1.01 -50,000 50,500
1 Anonymous 67,500 68,056 1.008 150,800 151,688 1.006 -83,300 83,632
TOTAL 383,135 386,435 1.009 383,135 386,435 1.009 0 0
Share
New Message
Please login to post a reply