Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: I have to say
House Positions for C:PTK from 20151112 to 20151112
HouseBought$ValAveSold$ValAveNet$Net
53 Morgan Stanley 48,000 38,400 0.80 0 48,000 -38,400
7 TD Sec 64,127 52,348 0.816 20,800 16,946 0.815 43,327 -35,402
2 RBC 45,115 35,979 0.797 14,415 11,820 0.82 30,700 -24,159
79 CIBC 32,750 26,661 0.814 8,100 6,564 0.81 24,650 -20,097
19 Desjardins 24,000 19,250 0.802 2,000 1,620 0.81 22,000 -17,630
88 Credential 20,000 15,800 0.79 0 20,000 -15,800
143 Pershing 10,500 8,665 0.825 90 72 0.80 10,410 -8,593
1 Anonymous 58,500 46,950 0.803 53,000 42,385 0.80 5,500 -4,565
13 Instinet 3,000 2,400 0.80 1,000 820 0.82 2,000 -1,580
57 Interactive 250 202 0.808 0 250 -202
101 SG Capital 0 500 395 0.79 -500 395
95 Wolverton 2,390 1,951 0.816 3,127 2,536 0.811 -737 585
99 Jitney 37,500 30,390 0.81 41,000 33,340 0.813 -3,500 2,950
80 National Bank 3,400 2,788 0.82 20,000 16,200 0.81 -16,600 13,412
33 Canaccord 7,000 5,640 0.806 50,000 40,500 0.81 -43,000 34,860
85 Scotia 34,000 27,540 0.81 91,200 73,395 0.805 -57,200 45,855
9 BMO Nesbitt 23,200 18,574 0.801 108,500 86,945 0.801 -85,300 68,371
TOTAL 413,732 333,538 0.806 413,732 333,538 0.806 0 0
Share
New Message
Please login to post a reply