Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Good morning Atlanta
House Positions for C:PTK from 20111003 to 20151016

HouseBought$ValAveSold$ValAveNet$Net

2 RBC 50,215,837 67,502,338 1.344 37,104,248 51,498,055 1.388 13,111,589 -16,004,283
85 Scotia 44,259,021 58,785,928 1.328 36,344,539 49,275,614 1.356 7,914,482 -9,510,314
9 BMO Nesbitt 26,261,599 34,749,233 1.323 20,048,917 25,864,260 1.29 6,212,682 -8,884,973
7 TD Sec 111,360,179 148,523,320 1.334 105,642,829 140,394,076 1.329 5,717,350 -8,129,244
13 Instinet 24,226,116 33,542,972 1.385 19,978,888 28,008,662 1.402 4,247,228 -5,534,310
79 CIBC 26,593,624 35,321,881 1.328 22,418,346 30,047,187 1.34 4,175,278 -5,274,694
36 Latimer 3,104,187 3,926,621 1.265 1,484,572 1,818,252 1.225 1,619,615 -2,108,369
22 Fidelity 2,752,519 3,800,195 1.381 1,190,488 1,824,959 1.533 1,562,031 -1,975,236
6 Edgecrest 1,449,800 2,029,720 1.40 0 1,449,800 -2,029,720
62 Haywood 2,737,000 3,267,709 1.194 1,395,287 1,706,922 1.223 1,341,713 -1,560,787
11 Macquarie 823,700 925,890 1.124 0 823,700 -925,890
100 TSX 806,000 1,237,671 1.536 0 806,000 -1,237,671
48 Laurentian 1,307,500 1,851,449 1.416 508,720 720,933 1.417 798,780 -1,130,516
143 Pershing 3,733,687 5,037,378 1.349 3,104,327 4,624,790 1.49 629,360 -412,588
19 Desjardins 4,052,090 5,564,918 1.373 3,461,239 4,914,906 1.42 590,851 -650,012
88 Credential 1,785,567 2,285,716 1.28 1,306,514 1,747,017 1.337 479,053 -538,699
58 Qtrade 1,026,131 1,417,034 1.381 566,318 769,133 1.358 459,813 -647,901
73 Cormark 382,000 675,996 1.77 0 382,000 -675,996
124 Questrade 5,123,582 7,174,108 1.40 4,805,309 6,464,383 1.345 318,273 -709,725
24 Clarus 257,400 278,143 1.081 0 257,400 -278,143
59 PI 1,569,886 2,076,710 1.323 1,361,242 1,712,006 1.258 208,644 -364,704
53 Morgan Stanley 439,383 590,294 1.343 243,533 325,450 1.336 195,850 -264,844
70 Manulife 214,575 341,419 1.591 78,750 151,834 1.928 135,825 -189,585
39 Merrill Lynch 3,361,950 4,101,671 1.22 3,248,737 3,968,247 1.221 113,213 -133,424
16 Paradigm 100,000 117,567 1.176 0 100,000 -117,567
81 HSBC 114,030 51,222 0.449 44,030 19,432 0.441 70,000 -31,790
87 Beacon 69,100 102,736 1.487 0 69,100 -102,736
37 MacDougall 100,800 206,649 2.05 44,900 48,220 1.074 55,900 -158,429
123 Citigroup 174,400 203,191 1.165 118,800 144,738 1.218 55,600 -58,453
28 BBS 443,943 638,412 1.438 404,040 590,897 1.462 39,903 -47,515
94 Hampton 36,000 44,541 1.237 8,000 8,477 1.06 28,000 -36,064
69 Jordan 26,500 61,599 2.324 2,200 3,828 1.74 24,300 -57,771
76 Industrial Alliance 104,700 171,003 1.633 81,000 111,632 1.378 23,700 -59,371
4 Cantor Fitz 21,600 31,987 1.481 0 21,600 -31,987
42 Global Maxfin 15,000 21,676 1.445 0 15,000 -21,676
90 Barclays 22,100 21,422 0.969 8,500 4,420 0.52 13,600 -17,002
46 Richardson 74,610 34,379 0.461 61,900 28,027 0.453 12,710 -6,352
56 Edward Jones 19,750 24,637 1.247 11,400 17,314 1.519 8,350 -7,323
64 Octagon 41,400 64,274 1.553 33,500 53,164 1.587 7,900 -11,110
17 Integral 16,600 24,999 1.506 10,600 15,643 1.476 6,000 -9,356
31 D&D 32,600 44,404 1.362 29,000 39,475 1.361 3,600 -4,929
25 Odlum 2,650 4,797 1.81 1,130 1,059 0.937 1,520 -3,738
84 Ind Trading 111,000 171,030 1.541 111,000 171,440 1.545 0 410
66 Pope 0 2,000 2,640 1.32 -2,000 2,640
18 Euro Pac 57,400 110,989 1.934 59,800 112,837 1.887 -2,400 1,848
44 Jones Gable 5,500 8,664 1.575 7,900 9,557 1.21 -2,400 893
72 Credit Suisse 4,944,029 7,815,242 1.581 4,947,267 7,868,671 1.591 -3,238 53,429
95 Wolverton 1,381,077 1,483,130 1.074 1,387,462 1,466,712 1.057 -6,385 -16,418
121 Jennings 142,000 248,299 1.749 148,700 296,002 1.991 -6,700 47,703
68 Leede 24,875 48,999 1.97 32,500 57,987 1.784 -7,625 8,988
54 Global 68,900 95,813 1.391 80,800 109,568 1.356 -11,900 13,755
101 SG Capital 2,885,985 4,601,591 1.594 2,904,585 4,622,036 1.591 -18,600 20,445
99 Jitney 23,383,000 31,978,624 1.368 23,411,600 32,043,053 1.369 -28,600 64,429
96 Blackwatch 79,800 129,040 1.617 112,300 179,600 1.599 -32,500 50,560
57 Interactive 213,116 260,391 1.222 245,981 283,339 1.152 -32,865 22,948
86 Pictet 20,455 20,459 1.00 86,000 118,100 1.373 -65,545 97,641
89 Raymond James 288,356 446,317 1.548 355,400 570,710 1.606 -67,044 124,393
75 MGI 0 77,100 36,735 0.476 -77,100 36,735
43 Caldwell 23,500 37,475 1.595 116,500 230,075 1.975 -93,000 192,600
15 UBS 1,539,473 1,880,491 1.222 1,713,593 2,220,812 1.296 -174,120 340,321
27 Dundee 1,012,984 1,507,186 1.488 1,221,970 1,795,808 1.47 -208,986 288,622
74 GMP 4,850,525 6,801,215 1.402 5,097,375 7,002,135 1.374 -246,850 200,920
14 ITG 1,345,520 1,807,214 1.343 1,716,459 2,736,128 1.594 -370,939 928,914
83 Mackie 1,469,709 2,196,282 1.494 1,931,829 2,783,138 1.441 -462,120 586,856
71 Brant 5,219,220 6,255,461 1.199 10,567,049 13,600,998 1.287 -5,347,829 7,345,537
80 National Bank 13,506,775 18,795,024 1.392 21,209,454 28,619,858 1.349 -7,702,679 9,824,834
33 Canaccord 14,093,658 17,159,103 1.218 22,297,589 28,483,229 1.277 -8,203,931 11,324,126
1 Anonymous 104,290,243 145,269,027 1.393 135,222,200 183,660,695 1.358 -30,931,957 38,391,668
TOTAL 500,216,216 676,004,875 1.351 500,216,216 676,004,875 1.351 0 0
Share
New Message
Please login to post a reply