Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Brant buying heavy into the close (eom)
House Positions for C:PTK from 20151002 to 20151002
HouseBought$ValAveSold$ValAveNet$Net
9 BMO Nesbitt 178,000 133,625 0.751 38,000 28,290 0.744 140,000 -105,335
71 Brant 87,500 66,365 0.758 0 87,500 -66,365
2 RBC 50,540 37,996 0.752 1,500 1,125 0.75 49,040 -36,871
124 Questrade 44,549 33,818 0.759 0 44,549 -33,818
7 TD Sec 56,800 42,788 0.753 19,600 14,770 0.754 37,200 -28,018
79 CIBC 38,300 28,725 0.75 5,000 3,775 0.755 33,300 -24,950
13 Instinet 38,500 28,490 0.74 7,000 5,250 0.75 31,500 -23,240
19 Desjardins 9,500 7,205 0.758 615 461 0.75 8,885 -6,744
101 SG Capital 1,500 1,140 0.76 0 1,500 -1,140
88 Credential 1,000 760 0.76 0 1,000 -760
28 BBS 10 7 0.70 0 10 -7
95 Wolverton 3,340 2,519 0.754 3,369 2,541 0.754 -29 22
39 Merrill Lynch 1,000 750 0.75 2,000 1,510 0.755 -1,000 760
36 Latimer 0 2,625 1,968 0.75 -2,625 1,968
99 Jitney 3,000 2,280 0.76 18,000 13,505 0.75 -15,000 11,225
143 Pershing 0 15,000 11,430 0.762 -15,000 11,430
1 Anonymous 29,500 22,320 0.757 75,500 56,730 0.751 -46,000 34,410
85 Scotia 18,000 13,650 0.758 70,000 52,660 0.752 -52,000 39,010
33 Canaccord 3,500 2,630 0.751 126,000 95,760 0.76 -122,500 93,130
80 National Bank 13,670 10,307 0.754 194,000 145,600 0.751 -180,330 135,293
TOTAL 578,209 435,375 0.753 578,209 435,375 0.753 0
Share
New Message
Please login to post a reply