Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Position so far today

Except for Mackiie taking profits-- very controlled trading today-

IMHO

House Positions for C:PTK from 20150826 to 20150826
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 144,000 139,790 0.971 116,000 110,410 0.952 28,000 -29,380
2 RBC 93,300 90,488 0.97 65,760 62,230 0.946 27,540 -28,258
13 Instinet 27,500 26,040 0.947 2,500 2,400 0.96 25,000 -23,640
19 Desjardins 8,000 7,720 0.965 300 288 0.96 7,700 -7,432
36 Latimer 6,000 5,760 0.96 400 376 0.94 5,600 -5,384
85 Scotia 97,000 95,355 0.983 92,900 89,701 0.966 4,100 -5,654
9 BMO Nesbitt 81,500 78,200 0.96 78,100 76,634 0.981 3,400 -1,566
74 GMP 2,000 1,900 0.95 0 2,000 -1,900
58 Qtrade 2,500 2,325 0.93 500 475 0.95 2,000 -1,850
80 National Bank 26,586 24,915 0.937 25,000 24,400 0.976 1,586 -515
88 Credential 300 282 0.94 0 300 -282
95 Wolverton 6,656 6,336 0.952 6,641 6,358 0.957 15 22
62 Haywood 0 400 380 0.95 -400 380
101 SG Capital 500 495 0.99 1,000 970 0.97 -500 475
124 Questrade 100 93 0.93 650 650 1 -550 557
143 Pershing 1,600 1,504 0.94 3,080 3,077 0.999 -1,480 1,573
57 Interactive 0 1,694 1,571 0.927 -1,694 1,571
33 Canaccord 30,500 29,295 0.96 39,000 37,665 0.966 -8,500 8,370
99 Jitney 31,000 29,680 0.957 41,500 39,340 0.948 -10,500 9,660
79 CIBC 31,640 30,989 0.979 42,300 40,525 0.958 -10,660 9,536
7 TD Sec 120,615 115,457 0.957 133,572 128,774 0.964 -12,957 13,317
83 Mackie 10,000 9,800 0.98 70,000 70,200 1.003 -60,000 60,400
TOTAL 721,297 696,424 0.966 721,297 696,424 0.966 0 0
Share
New Message
Please login to post a reply