Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: stock symbol "ANAD" Stockwatch x3 month overview

Sorry for the formatting 52 week high is $1.52 low =$0.19.

Down $0.13 currently @ $0.3181

qx

Q:ANAD - ANADIGICS INC - http://www.anadigics.com/index.html 13:10:19 EDT


Sym-X

Bid - Ask

Last

Chg

%Ch

Vol

$Vol

#Tr

Open-Hi-Lo

Year Hi-Lo

Last Tr

News

Delay


ANAD - Q 1.1 0.3112 · 0.3181 0.2 0.32 -0.013 -3.9 188.2 35 130 0.312 0.33 0.29 1.55 0.19 12:44:30 Aug 19 15 min RT 2¢

Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands.
Nasdaq Indicators -- Market: Nasdaq -- Bid Tick: Up -- UPC Restricted: No
OTC Markets Indicators -- Primary Market: Nasdaq -- Tier: None -- Status: Active

Fundamentals · Holders · Trade Workstation · Market Depth · 3 Month Closes · Technical Charts 1 yr | 3 yr | 5 yr | 10 yr · Java Charts Intraday | Historical · 1yr Bulletins · Historical · Options · Portfolio

Recent Bulletins

Date ET Symbol Type Headline

2015-08-19 08:00 ANAD News Release ANADIGICS WiFi Infrastructure Solutions Selected by Buffalo for New 802.11ac Router
2015-08-06 16:00 ANAD News Release ANADIGICS Announces Second Quarter Results


Recent Trades - Last 10 of 130

Time ET Ex Price Change Volume

12:44:30 Q 0.32 -0.013 100
12:35:41 Q 0.32 -0.013 100
12:35:41 Q 0.32 -0.013 100
12:23:27 Q 0.3101 -0.0229 100
12:23:27 Q 0.3101 -0.0229 100
12:23:27 Q 0.3101 -0.0229 100
12:23:27 Q 0.3101 -0.0229 100
12:23:27 Q 0.3101 -0.0229 100
12:22:32 Q 0.3101 -0.0229 1,200
12:22:32 Q 0.3101 -0.0229 100



Just the Chart Image for Printing


Close Prices Last 3 Months Price/volumes not adjusted for restructures

Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask

2015-08-21 Q ANAD 0.3798 0.38 0.332 0.333 -0.0459 371,064 206 0.23 0.00
2015-08-20 Q ANAD 0.38 0.38 0.36 0.3789 0.0089 301,022 493 0.17 0.00
2015-08-19 Q ANAD 0.367 0.3798 0.3428 0.37 0.01 425,546 623 0.17 0.00
2015-08-18 Q ANAD 0.3698 0.3887 0.35 0.36 -0.0028 1,124,696 1,196 0.17 0.00
2015-08-17 Q ANAD 0.3099 0.37 0.30 0.3628 0.0567 1,206,596 1,955 0.31 0.3698
2015-08-14 Q ANAD 0.2806 0.3099 0.2646 0.3061 0.0261 747,036 840 0.29 0.326
2015-08-13 Q ANAD 0.268 0.2999 0.26 0.28 -0.01 556,234 600 0.00 0.326
2015-08-12 Q ANAD 0.2498 0.298 0.245 0.29 0.05 1,158,099 1,343 0.1455 0.326
2015-08-11 Q ANAD 0.26 0.2729 0.23 0.24 -0.02 842,330 897 0.1455 0.00
2015-08-10 Q ANAD 0.2401 0.275 0.2351 0.26 0.0249 2,210,827 3,324 0.24 0.00
2015-08-07 Q ANAD 0.35 0.39 0.19 0.2351 -0.3349 9,639,437 8,882 0.2005 0.00
2015-08-06 Q ANAD 0.5796 0.58 0.515 0.57 -0.001 1,442,580 853 0.00 0.48
2015-08-05 Q ANAD 0.5823 0.60 0.57 0.571 -0.019 480,359 529 0.00 1.39
2015-08-04 Q ANAD 0.61 0.62 0.59 0.59 -0.03 298,872 366 0.00 1.39
2015-08-03 Q ANAD 0.6499 0.68 0.61 0.62 -0.01 156,063 332 0.00 1.39
2015-07-31 Q ANAD 0.64 0.64 0.625 0.63 -0.0112 52,268 153 0.00 1.39
2015-07-30 Q ANAD 0.6201 0.6649 0.62 0.6412 -0.0144 58,305 110 0.00 1.39
2015-07-29 Q ANAD 0.65 0.67 0.62 0.6556 0.0297 163,180 293 0.00 1.39
2015-07-28 Q ANAD 0.6199 0.655 0.6186 0.6259 -0.0041 133,844 417 0.00 1.39
2015-07-27 Q ANAD 0.64 0.65 0.60 0.63 0.01 214,421 351 0.00 1.39
2015-07-24 Q ANAD 0.65 0.65 0.61 0.62 -0.0198 97,873 129 0.00 2.50
2015-07-23 Q ANAD 0.65 0.68 0.6313 0.6398 -0.0102 26,885 65 0.00 1.39
2015-07-22 Q ANAD 0.654 0.654 0.6205 0.65 91,190 229 0.00 1.39
2015-07-21 Q ANAD 0.63 0.69 0.62 0.65 0.03 143,349 393 0.00 1.39
2015-07-20 Q ANAD 0.676 0.68 0.62 0.62 -0.04 96,805 127 0.00 1.39
2015-07-17 Q ANAD 0.65 0.66 0.6104 0.66 0.0002 269,105 266 0.00 1.39
2015-07-16 Q ANAD 0.6797 0.6797 0.64 0.6598 -0.0052 87,131 148 0.00 1.39
2015-07-15 Q ANAD 0.6524 0.689 0.6524 0.665 -0.025 65,105 168 0.00 1.39
2015-07-14 Q ANAD 0.65 0.70 0.65 0.69 0.01 399,626 284 0.00 1.39
2015-07-13 Q ANAD 0.637 0.6855 0.616 0.68 0.04 342,724 274 0.00 0.72
2015-07-10 Q ANAD 0.63 0.67 0.6003 0.64 0.01 234,622 290 0.00 1.39
2015-07-09 Q ANAD 0.64 0.643 0.60 0.63 0.02 142,414 210 0.00 1.39
2015-07-08 Q ANAD 0.6199 0.62 0.5947 0.61 -0.03 600,314 653 0.00 1.39
2015-07-07 Q ANAD 0.66 0.6702 0.63 0.64 -0.03 184,219 276 0.00 1.25
2015-07-06 Q ANAD 0.70 0.70 0.6601 0.67 -0.0402 98,731 155 0.00 1.56
2015-07-03 Q ANAD 0.7102 0.00 1.39
2015-07-02 Q ANAD 0.70 0.74 0.65 0.7102 0.0102 286,163 988 0.00 1.39
2015-07-01 Q ANAD 0.733 0.77 0.69 0.70 -0.03 104,936 194 0.00 1.39
2015-06-30 Q ANAD 0.70 0.7399 0.682 0.73 0.04 167,023 252 0.00 1.39
2015-06-29 Q ANAD 0.67 0.70 0.66 0.69 0.04 198,357 371 0.00 1.39
2015-06-26 Q ANAD 0.74 0.745 0.65 0.65 -0.1231 784,199 554 0.513 1.39
2015-06-25 Q ANAD 0.735 0.7731 0.73 0.7731 0.0331 217,201 233 0.513 1.39
2015-06-24 Q ANAD 0.7619 0.78 0.73 0.74 -0.0499 114,351 168 0.513 1.39
2015-06-23 Q ANAD 0.77 0.798 0.75 0.7899 0.0012 104,613 168 0.00 1.50
2015-06-22 Q ANAD 0.7704 0.81 0.75 0.7887 0.011 311,101 680 0.00 1.39
2015-06-19 Q ANAD 0.74 0.7777 0.71 0.7777 0.0647 459,291 945 0.00 1.39
2015-06-18 Q ANAD 0.66 0.77 0.645 0.713 0.063 355,646 460 0.00 1.39
2015-06-17 Q ANAD 0.64 0.6894 0.63 0.65 0.01 876,073 1,729 0.00 0.80
2015-06-16 Q ANAD 0.64 0.693 0.61 0.64 0.02 1,354,095 2,245 0.00 1.39
2015-06-15 Q ANAD 0.6301 0.64 0.606 0.62 -0.02 1,320,171 2,458 0.00 1.39
2015-06-12 Q ANAD 0.70 0.73 0.6221 0.64 -0.06 1,705,633 2,810 0.00 0.90
2015-06-11 Q ANAD 0.75 0.76 0.70 0.70 -0.05 551,741 1,253 0.00 0.85
2015-06-10 Q ANAD 0.7901 0.80 0.7218 0.75 -0.03 547,692 951 0.71 0.00
2015-06-09 Q ANAD 0.81 0.8199 0.75 0.78 -0.03 528,388 1,127 0.00 0.95
2015-06-08 Q ANAD 0.8496 0.85 0.80 0.81 -0.0097 178,973 413 0.00 1.39
2015-06-05 Q ANAD 0.87 0.87 0.805 0.8197 -0.0203 110,353 165 0.79 0.00
2015-06-04 Q ANAD 0.8425 0.8425 0.805 0.84 0.005 103,405 137 0.70 0.00
2015-06-03 Q ANAD 0.88 0.88 0.8201 0.835 -0.004 248,674 605 0.8001 0.00
2015-06-02 Q ANAD 0.87 0.88 0.82 0.839 -0.001 76,564 186 0.00 1.39
2015-06-01 Q ANAD 0.87 0.90 0.81 0.84 -0.0279 422,234 947 0.00 1.39
2015-05-29 Q ANAD 0.89 0.8901 0.86 0.8679 0.0079 115,105 217 0.00 1.39
2015-05-28 Q ANAD 0.87 0.87 0.84 0.86 -0.0105 355,126 700 0.00 1.39
2015-05-27 Q ANAD 0.82 0.88 0.82 0.8705 0.0405 194,746 518 0.8487 1.39
2015-05-26 Q ANAD 0.85 0.86 0.83 0.83 -0.02 216,195 420 0.00 1.39
2015-05-25 Q ANAD 0.85 0.51 1.39

Share
New Message
Please login to post a reply