Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: IMO
House Positions for C:PTK from 20150729 to 20150729
HouseBought$ValAveSold$ValAveNet$Net
9 BMO Nesbitt 58,200 67,401 1.158 11,200 12,917 1.153 47,000 -54,484
2 RBC 47,074 54,073 1.149 6,800 8,054 1.184 40,274 -46,019
71 Brant 32,900 37,803 1.149 0 32,900 -37,803
7 TD Sec 74,940 87,451 1.167 48,500 56,646 1.168 26,440 -30,805
85 Scotia 113,329 131,870 1.164 89,300 103,258 1.156 24,029 -28,612
80 National Bank 21,000 24,193 1.152 8,600 10,036 1.167 12,400 -14,157
79 CIBC 19,400 22,375 1.153 10,000 11,543 1.154 9,400 -10,832
13 Instinet 13,000 14,690 1.13 4,200 4,890 1.164 8,800 -9,800
124 Questrade 5,417 6,247 1.153 250 285 1.14 5,167 -5,962
99 Jitney 9,000 10,405 1.156 4,700 5,395 1.148 4,300 -5,010
58 Qtrade 3,000 3,390 1.13 0 3,000 -3,390
143 Pershing 4,300 4,880 1.135 1,400 1,666 1.19 2,900 -3,214
19 Desjardins 2,500 2,875 1.15 0 2,500 -2,875
88 Credential 700 805 1.15 0 700 -805
101 SG Capital 200 226 1.13 100 116 1.16 100 -110
95 Wolverton 700 809 1.156 628 721 1.148 72 -88
28 BBS 10 11 1.10 0 10 -11
36 Latimer 1,600 1,910 1.194 7,000 8,006 1.144 -5,400 6,096
15 UBS 0 40,100 46,115 1.15 -40,100 46,115
33 Canaccord 2,808 3,234 1.152 43,700 50,080 1.146 -40,892 46,846
1 Anonymous 18,600 21,306 1.145 152,200 176,226 1.158 -133,600 154,920
TOTAL 428,678 495,954 1.157 428,678
Share
New Message
Please login to post a reply