Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: trades
House Positions for C:PTK from 20150729 to 20150729
HouseBought$ValAveSold$ValAveNet$Net
71 Brant 26,800 30,788 1.149 0 26,800 -30,788
9 BMO Nesbitt 32,800 38,094 1.161 11,000 12,689 1.154 21,800 -25,405
7 TD Sec 65,040 76,111 1.17 48,500 56,646 1.168 16,540 -19,465
85 Scotia 83,479 97,816 1.172 70,800 81,932 1.157 12,679 -15,884
2 RBC 17,862 20,516 1.149 6,800 8,054 1.184 11,062 -12,462
80 National Bank 13,500 15,525 1.15 3,000 3,540 1.18 10,500 -11,985
13 Instinet 13,000 14,690 1.13 4,200 4,890 1.164 8,800 -9,800
99 Jitney 9,000 10,405 1.156 4,700 5,395 1.148 4,300 -5,010
79 CIBC 8,500 9,898 1.164 4,900 5,672 1.158 3,600 -4,226
143 Pershing 4,300 4,880 1.135 1,400 1,666 1.19 2,900 -3,214
19 Desjardins 2,500 2,875 1.15 0 2,500 -2,875
124 Questrade 2,005 2,321 1.158 0 2,005 -2,321
36 Latimer 1,600 1,910 1.194 500 596 1.192 1,100 -1,314
101 SG Capital 200 226 1.13 100 116 1.16 100 -110
95 Wolverton 400 466 1.165 386 445 1.153 14 -21
33 Canaccord 500 580 1.16 31,000 35,592 1.148 -30,500 35,012
1 Anonymous 10,000 11,481 1.148 104,200 121,349 1.165 -94,200 109,868
TOTAL 291,486 338,582 1.162 291,486 338,582 1.162 0 0
Share
New Message
Please login to post a reply