Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: trades
House Positions for C:PTK from 20150729 to 20150729
HouseBought$ValAveSold$ValAveNet$Net
71 Brant 16,800 19,288 1.148 0 16,800 -19,288
85 Scotia 52,300 61,619 1.178 37,700 43,484 1.153 14,600 -18,135
9 BMO Nesbitt 22,800 26,294 1.153 11,000 12,689 1.154 11,800 -13,605
2 RBC 17,862 20,516 1.149 6,800 8,054 1.184 11,062 -12,462
80 National Bank 13,500 15,525 1.15 3,000 3,540 1.18 10,500 -11,985
13 Instinet 13,000 14,690 1.13 4,200 4,890 1.164 8,800 -9,800
7 TD Sec 54,640 64,095 1.173 48,500 56,646 1.168 6,140 -7,449
99 Jitney 9,000 10,405 1.156 4,700 5,395 1.148 4,300 -5,010
143 Pershing 4,300 4,880 1.135 1,400 1,666 1.19 2,900 -3,214
19 Desjardins 2,500 2,875 1.15 0 2,500 -2,875
79 CIBC 4,400 5,084 1.155 2,500 2,896 1.158 1,900 -2,188
124 Questrade 1,800 2,078 1.154 0 1,800 -2,078
36 Latimer 1,600 1,910 1.194 500 596 1.192 1,100 -1,314
101 SG Capital 200 226 1.13 0 200 -226
95 Wolverton 300 350 1.167 202 233 1.153 98 -117
33 Canaccord 500 580 1.16 31,000 35,592 1.148 -30,500 35,012
1 Anonymous 7,900 9,044 1.145 71,900 83,778 1.165 -64,000 74,734
TOTAL 223,402 259,459 1.161 223,402 259,459 1.161 0 0
Share
New Message
Please login to post a reply