posted on
May 06, 2015 11:57AM

Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Message: Re: GMP 74 -- House positions at 11:55AM
House Positions for C:PTK from 20150506 to 20150506 |
2 RBC | 123,034 | 174,770 | 1.421 | 8,500 | 11,992 | 1.411 | 114,534 | -162,778 |
7 TD Sec | 73,380 | 104,838 | 1.429 | 25,390 | 36,333 | 1.431 | 47,990 | -68,505 |
79 CIBC | 31,075 | 44,092 | 1.419 | 18,900 | 26,788 | 1.417 | 12,175 | -17,304 |
71 Brant | 10,000 | 14,100 | 1.41 | 0 | 10,000 | -14,100 | ||
36 Latimer | 4,500 | 6,525 | 1.45 | 0 | 4,500 | -6,525 | ||
15 UBS | 3,000 | 4,290 | 1.43 | 0 | 3,000 | -4,290 | ||
58 Qtrade | 1,000 | 1,400 | 1.40 | 0 | 1,000 | -1,400 | ||
143 Pershing | 900 | 1,305 | 1.45 | 0 | 900 | -1,305 | ||
39 Merrill Lynch | 200 | 284 | 1.42 | 0 | 200 | -284 | ||
95 Wolverton | 360 | 514 | 1.428 | 684 | 981 | 1.434 | -324 | 467 |
88 Credential | 0 | 700 | 1,029 | 1.47 | -700 | 1,029 | ||
99 Jitney | 1,300 | 1,856 | 1.428 | 7,500 | 10,680 | 1.424 | -6,200 | 8,824 |
74 GMP | 0 | 7,100 | 10,082 | 1.42 | -7,100 | 10,082 | ||
19 Desjardins | 800 | 1,144 | 1.43 | 8,670 | 12,648 | 1.459 | -7,870 | 11,504 |
13 Instinet | 8,000 | 11,300 | 1.413 | 17,900 | 25,853 | 1.444 | -9,900 | 14,553 |
9 BMO Nesbitt | 4,000 | 5,653 | 1.413 | 15,600 | 22,098 | 1.417 | -11,600 | 16,445 |
124 Questrade | 2,650 | 3,738 | 1.411 | 14,700 | 21,020 | 1.43 | -12,050 | 17,282 |
85 Scotia | 4,745 | 6,732 | 1.419 | 26,000 | 36,592 | 1.407 | -21,255 | 29,860 |
80 National Bank | 4,000 | 5,600 | 1.40 | 33,800 | 48,190 | 1.426 | -29,800 | 42,590 |
1 Anonymous | 2,300 | 3,306 | 1.437 | 89,800 | 127,161 | 1.416 | -87,500 | 123,855 |
TOTAL | 275,244 | 391,447 | 1.422 | 275,244 | 391,447 | 1.422 | 0 | 0 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply