Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Positions last 30 days
House Positions for C:PTK from 20150406 to 20150506
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 2,843,419 4,828,988 1.698 1,759,596 3,096,328 1.76 1,083,823 -1,732,660
85 Scotia 1,876,261 3,114,935 1.66 1,479,186 2,494,196 1.686 397,075 -620,739
9 BMO Nesbitt 676,918 1,153,235 1.704 344,460 597,113 1.733 332,458 -556,122
2 RBC 1,320,268 2,234,329 1.692 1,013,542 1,780,860 1.757 306,726 -453,469
79 CIBC 927,643 1,565,775 1.688 756,906 1,313,799 1.736 170,737 -251,976
36 Latimer 153,339 252,675 1.648 75,299 126,721 1.683 78,040 -125,954
48 Laurentian 89,500 162,536 1.816 31,600 50,394 1.595 57,900 -112,142
14 ITG 52,700 100,434 1.906 0 52,700 -100,434
13 Instinet 294,600 515,239 1.749 243,200 413,257 1.699 51,400 -101,982
124 Questrade 175,489 287,645 1.639 127,707 215,459 1.687 47,782 -72,186
99 Jitney 190,500 329,230 1.728 146,100 251,555 1.722 44,400 -77,675
19 Desjardins 172,500 288,971 1.675 145,000 247,296 1.705 27,500 -41,675
58 Qtrade 35,913 63,045 1.755 8,650 13,605 1.573 27,263 -49,440
89 Raymond James 26,700 44,177 1.655 0 26,700 -44,177
76 Industrial Alliance 22,500 42,750 1.90 0 22,500 -42,750
83 Mackie 12,900 22,185 1.72 3,000 4,920 1.64 9,900 -17,265
95 Wolverton 35,101 58,702 1.672 25,885 44,395 1.715 9,216 -14,307
27 Dundee 8,150 15,077 1.85 0 8,150 -15,077
143 Pershing 195,381 325,780 1.667 187,861 328,373 1.748 7,520 2,593
88 Credential 45,127 75,729 1.678 38,043 63,573 1.671 7,084 -12,156
33 Canaccord 264,248 437,314 1.655 259,149 446,371 1.722 5,099 9,057
70 Manulife 5,000 9,950 1.99 0 5,000 -9,950
39 Merrill Lynch 7,600 13,329 1.754 3,188 5,102 1.60 4,412 -8,227
62 Haywood 3,000 5,790 1.93 0 3,000 -5,790
57 Interactive 7,178 10,966 1.528 4,878 8,097 1.66 2,300 -2,869
28 BBS 2,165 3,602 1.664 0 2,165 -3,602
90 Barclays 200 344 1.72 0 200 -344
101 SG Capital 3,500 5,929 1.694 3,400 5,658 1.664 100 -271
72 Credit Suisse 3,500 5,679 1.623 4,200 6,908 1.645 -700 1,229
15 UBS 17,900 31,700 1.771 18,754 31,784 1.695 -854 84
54 Global 0 1,000 1,960 1.96 -1,000 1,960
53 Morgan Stanley 0 1,500 2,350 1.567 -1,500 2,350
59 PI 37,800 66,675 1.764 41,100 72,241 1.758 -3,300 5,566
71 Brant 213,375 353,648 1.657 286,900 508,370 1.772 -73,525 154,722
74 GMP 0 316,600 481,196 1.52 -316,600 481,196
80 National Bank 271,461 464,199 1.71 810,432 1,327,212 1.638 -538,971 863,013
1 Anonymous 1,093,700 1,864,112 1.704 2,948,400 4,815,581 1.633 -1,854,700 2,951,469
TOTAL 11,085,536 18,754,674 1.692 11,085,536 18,754,674 1.692 0 0
Share
New Message
Please login to post a reply