House Position for today
posted on
Apr 27, 2015 05:52PM
Pershing-largest net buyer- good to see
---------------------------------------------------
Followed by Scotia-Desjardins-Jitney
---------------------------------------------------
Anonymous largest seller possibly Pinetree still recapturing some funds to meet their commitments
--------------------------------------------------------
Followed by Brant-TD-National
--------------------------------------------------
Overall a good day
___________________-
House Positions for C:PTK from 20150427 to 20150427 | ||||||||
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
143 Pershing | 34,397 | 59,639 | 1.734 | 450 | 787 | 1.749 | 33,947 | -58,852 |
85 Scotia | 105,200 | 178,626 | 1.698 | 72,925 | 123,217 | 1.69 | 32,275 | -55,409 |
79 CIBC | 61,700 | 104,818 | 1.699 | 34,458 | 59,717 | 1.733 | 27,242 | -45,101 |
19 Desjardins | 26,850 | 45,907 | 1.71 | 2,200 | 3,716 | 1.689 | 24,650 | -42,191 |
99 Jitney | 12,400 | 21,549 | 1.738 | 600 | 1,037 | 1.728 | 11,800 | -20,512 |
83 Mackie | 9,900 | 17,325 | 1.75 | 0 | 9,900 | -17,325 | ||
36 Latimer | 9,685 | 16,790 | 1.734 | 0 | 9,685 | -16,790 | ||
2 RBC | 36,300 | 62,074 | 1.71 | 32,400 | 55,152 | 1.702 | 3,900 | -6,922 |
15 UBS | 3,100 | 5,191 | 1.675 | 504 | 821 | 1.629 | 2,596 | -4,370 |
13 Instinet | 8,700 | 14,992 | 1.723 | 7,300 | 12,388 | 1.697 | 1,400 | -2,604 |
58 Qtrade | 1,300 | 2,184 | 1.68 | 0 | 1,300 | -2,184 | ||
88 Credential | 1,300 | 2,262 | 1.74 | 0 | 1,300 | -2,262 | ||
39 Merrill Lynch | 700 | 1,225 | 1.75 | 0 | 700 | -1,225 | ||
124 Questrade | 5,730 | 9,871 | 1.723 | 5,350 | 9,084 | 1.698 | 380 | -787 |
90 Barclays | 200 | 344 | 1.72 | 0 | 200 | -344 | ||
101 SG Capital | 100 | 177 | 1.77 | 100 | 170 | 1.7 | 0 | -7 |
95 Wolverton | 800 | 1,362 | 1.703 | 879 | 1,498 | 1.704 | -79 | 136 |
9 BMO Nesbitt | 21,600 | 37,353 | 1.729 | 24,460 | 42,167 | 1.724 | -2,860 | 4,814 |
80 National Bank | 14,000 | 24,465 | 1.748 | 22,600 | 38,925 | 1.722 | -8,600 | 14,460 |
7 TD Sec | 126,717 | 216,637 | 1.71 | 141,353 | 241,837 | 1.711 | -14,636 | 25,200 |
33 Canaccord | 7,800 | 13,058 | 1.674 | 24,500 | 42,495 | 1.734 | -16,700 | 29,437 |
71 Brant | 4,200 | 7,224 | 1.72 | 53,300 | 92,574 | 1.737 | -49,100 | 85,350 |
1 Anonymous | 56,300 | 96,462 | 1.713 | 125,600 | 213,950 | 1.703 | -69,300 | 117,488 |
TOTAL |