Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Yesterday's House Positions

Scotia-CIBC-TD-Canaccord-Desjardins- main buyers

--------------------------------------------------------------

Brant net buyer

---------------------------------------------------

National-Instinet-RBC-Anonymous-Latimer- the sellers

-------------------------------------------------------------------

IMHO - look for an upward move today and close higher

------------------------------------------------------------------

House Positions for C:PTK from 20150416 to 20150416
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 138,950 225,145 1.62 62,860 101,150 1.609 76,090 -123,995
79 CIBC 68,150 110,723 1.625 22,670 37,054 1.634 45,480 -73,669
7 TD Sec 96,687 154,096 1.594 61,360 97,896 1.595 35,327 -56,200
33 Canaccord 19,700 32,451 1.647 5,000 8,200 1.64 14,700 -24,251
19 Desjardins 14,300 23,458 1.64 3,400 5,494 1.616 10,900 -17,964
71 Brant 14,800 23,660 1.599 10,000 16,470 1.647 4,800 -7,190
99 Jitney 5,700 9,341 1.639 1,200 1,944 1.62 4,500 -7,397
57 Interactive 2,998 4,497 1.5 0 2,998 -4,497
124 Questrade 18,925 31,481 1.663 17,143 26,821 1.565 1,782 -4,660
39 Merrill Lynch 700 1,144 1.634 0 700 -1,144
53 Morgan Stanley 0 300 482 1.607 -300 482
95 Wolverton 882 1,452 1.646 1,286 2,065 1.606 -404 613
101 SG Capital 0 700 1,092 1.56 -700 1,092
143 Pershing 3,620 5,915 1.634 5,000 8,250 1.65 -1,380 2,335
88 Credential 50 84 1.68 1,949 3,138 1.61 -1,899 3,054
9 BMO Nesbitt 25,300 40,747 1.611 28,100 44,505 1.584 -2,800 3,758
48 Laurentian 0 4,400 7,060 1.605 -4,400 7,060
58 Qtrade 0 8,100 12,555 1.55 -8,100 12,555
36 Latimer 850 1,342 1.579 11,900 19,382 1.629 -11,050 18,040
1 Anonymous 115,400 183,931 1.594 139,800 228,868 1.637 -24,400 44,937
2 RBC 73,756 117,701 1.596 109,000 170,378 1.563 -35,244 52,677
13 Instinet 5,000 8,180 1.636 46,100 76,896 1.668 -41,100 68,716
80 National Bank 18,600 30,424 1.636 84,100 136,072 1.618 -65,500 105,648
TOTAL 624,368 1,005,772 1.611 624,368 1,005,772 1.611 0 0
Share
New Message
Please login to post a reply