Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Mid Day- House Positions

Scotia-Desjardins-Anonymous lead the net buyers

-----------------------------------------------------------

TD-CIBC-RBC- Relatively Flat

-----------------------------------------------------------

Latimer-Questrade & BMO the net sellers

_______________________________________

Let's see of BMO turns around later in the day??????????

House Positions for C:PTK from 20150326 to 20150326
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 31,155 49,736 1.596 7,425 11,932 1.607 23,730 -37,804
19 Desjardins 12,000 19,164 1.597 0 12,000 -19,164
1 Anonymous 34,400 55,382 1.61 26,900 43,117 1.603 7,500 -12,265
143 Pershing 2,300 3,588 1.56 0 2,300 -3,588
13 Instinet 15,100 24,060 1.593 13,400 21,294 1.589 1,700 -2,766
80 National Bank 2,500 3,975 1.59 1,500 2,325 1.55 1,000 -1,650
101 SG Capital 400 620 1.55 0 400 -620
88 Credential 50 79 1.58 0 50 -79
95 Wolverton 603 960 1.592 563 891 1.583 40 -69
99 Jitney 2,000 3,200 1.6 2,000 3,170 1.585 0 -30
7 TD Sec 51,200 81,547 1.593 51,810 82,626 1.595 -610 1,079
79 CIBC 18,450 28,839 1.563 21,800 34,623 1.588 -3,350 5,784
2 RBC 30,508 48,357 1.585 36,000 57,279 1.591 -5,492 8,922
36 Latimer 100 158 1.58 10,250 16,600 1.62 -10,150 16,442
124 Questrade 600 940 1.567 12,018 19,193 1.597 -11,418 18,253
9 BMO Nesbitt 8,300 12,945 1.56 26,000 40,500 1.558 -17,700 27,555
TOTAL 209,666 333,550 1.591 209,666 333,550 1.591 0 0
Share
New Message
Please login to post a reply