Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Mid Day- House Positions

Interesting- TD -Laurentian & Scotia -the main buyers

BMO-RBC-Anonymous main sellers

House Positions for C:PTK from 20150325 to 20150325

HouseBought$ValAveSold$ValAveNet$Net

7 TD Sec 84,920 137,800 1.623 39,639 64,781 1.634 45,281 -73,019
85 Scotia 44,500 72,554 1.63 2,300 3,703 1.61 42,200 -68,851
48 Laurentian 37,100 61,215 1.65 0 37,100 -61,215
13 Instinet 20,700 33,903 1.638 5,600 9,185 1.64 15,100 -24,718
124 Questrade 21,735 35,428 1.63 8,600 14,163 1.647 13,135 -21,265
59 PI 10,000 16,200 1.62 0 10,000 -16,200
88 Credential 5,700 9,120 1.60 0 5,700 -9,120
19 Desjardins 12,800 21,018 1.642 9,800 15,768 1.609 3,000 -5,250
33 Canaccord 2,900 4,680 1.614 0 2,900 -4,680
99 Jitney 4,000 6,560 1.64 2,800 4,570 1.632 1,200 -1,990
95 Wolverton 446 727 1.63 405 662 1.635 41 -65
143 Pershing 0 740 1,216 1.643 -740 1,216
79 CIBC 5,500 9,027 1.641 7,000 11,467 1.638 -1,500 2,440
76 Industrial Alliance 0 6,500 10,725 1.65 -6,500 10,725
71 Brant 100 164 1.64 7,000 11,460 1.637 -6,900 11,296
80 National Bank 7,300 12,070 1.653 16,200 26,426 1.631 -8,900 14,356
1 Anonymous 42,700 70,267 1.646 79,400 130,087 1.638 -36,700 59,820
2 RBC 21,550 35,743 1.659 74,567 122,487 1.643 -53,017 86,744
9 BMO Nesbitt 4,600 7,522 1.635 66,000 107,298 1.626 -61,400 99,776
TOTAL 326,551 533,998 1.635 326,551 533,998 1.635 0 0
Share
New Message
Please login to post a reply