Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Level II-
No trades since 1:16- good bid support- who is going to make the move at close- BMO????
.....................................
Bids Time of OrderSizePrice
13:17:02 15,000 1.55
11:08:01 32,600 1.54
10:54:13 33,200 1.53
09:55:08 21,100 1.52
10:01:16 25,400 1.51
07:57:21 44,500 1.50
Asks PriceSizeTime of Order
1.56 22,300 09:15:55
1.57 15,300 03:25:11
1.58 85,400 03:30:10
1.59 34,000 03:25:11
1.60 55,000 03:25:11
1.61 5,000 03:29:10
Share
New Message
Please login to post a reply