Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Position for today

Anonymous-BMO-RBC-CIBC-Brant all net buyers

Last minute push was again BMO

TD the big seller

House Positions for C:PTK from 20150323 to 20150323

HouseBought$ValAveSold$ValAveNet$Net

1 Anonymous 32,300 50,065 1.55 9,800 15,062 1.537 22,500 -35,003
9 BMO Nesbitt 23,400 36,029 1.54 5,400 8,316 1.54 18,000 -27,713
2 RBC 25,101 38,588 1.537 9,100 13,933 1.531 16,001 -24,655
79 CIBC 14,295 22,150 1.549 600 921 1.535 13,695 -21,229
71 Brant 5,000 7,750 1.55 0 5,000 -7,750
124 Questrade 3,568 5,500 1.541 0 3,568 -5,500
13 Instinet 10,900 16,866 1.547 7,700 11,806 1.533 3,200 -5,060
88 Credential 2,900 4,466 1.54 0 2,900 -4,466
64 Octagon 7,700 11,835 1.537 5,000 7,700 1.54 2,700 -4,135
95 Wolverton 759 1,163 1.532 754 1,155 1.532 5 -8
19 Desjardins 3,000 4,590 1.53 3,000 4,620 1.54 0 30
33 Canaccord 65 100 1.538 99 150 1.515 -34 50
143 Pershing 0 500 770 1.54 -500 770
53 Morgan Stanley 0 2,460 3,763 1.53 -2,460 3,763
85 Scotia 400 616 1.54 4,400 6,776 1.54 -4,000 6,160
7 TD Sec 33,225 51,185 1.541 113,800 175,931 1.546 -80,575 124,746
TOTAL 162,613 250,903 1.543 162,613 250,903 1.543 0 0
Share
New Message
Please login to post a reply