Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Mid Day- House Positions

Lots of net buyers Scotia-TD-Brant-Anonymous-Pershing

Natiional-RBC-CIBC Main Sellers

Look for a late day push towards 1.60 with the anticipation of news soon

House Positions for C:PTK from 20150320 to 20150320

HouseBought$ValAveSold$ValAveNet$Net

85 Scotia 14,400 21,707 1.507 100 152 1.52 14,300 -21,555
7 TD Sec 40,000 60,200 1.505 27,850 41,775 1.50 12,150 -18,425
71 Brant 9,900 14,949 1.51 0 9,900 -14,949
1 Anonymous 24,100 36,378 1.509 17,000 25,670 1.51 7,100 -10,708
143 Pershing 7,800 11,836 1.517 1,000 1,500 1.50 6,800 -10,336
13 Instinet 5,500 8,280 1.505 2,500 3,800 1.52 3,000 -4,480
19 Desjardins 3,000 4,560 1.52 0 3,000 -4,560
36 Latimer 1,750 2,642 1.51 0 1,750 -2,642
95 Wolverton 352 528 1.50 225 339 1.507 127 -189
33 Canaccord 700 1,057 1.51 1,400 2,100 1.50 -700 1,043
53 Morgan Stanley 0 1,300 1,955 1.504 -1,300 1,955
9 BMO Nesbitt 3,700 5,550 1.50 9,800 14,798 1.51 -6,100 9,248
79 CIBC 600 903 1.505 10,162 15,428 1.518 -9,562 14,525
2 RBC 11,075 16,686 1.507 28,740 43,173 1.502 -17,665 26,487
80 National Bank 13,000 19,500 1.50 35,800 54,086 1.511 -22,800 34,586
TOTAL 135,877 204,776 1.507 135,877 204,776 1.507 0 0
Share
New Message
Please login to post a reply