Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House Position for today

Wow- BMO stepped it up- CIBC on the plus Anonymous a net buyer- great

Brant-Scotia-TD-National main sellers

Closed Green

House Positions for C:PTK from 20150319 to 20150319

HouseBought$ValAveSold$ValAveNet$Net

9 BMO Nesbitt 65,770 100,647 1.53 5,000 7,563 1.513 60,770 -93,084
79 CIBC 41,500 63,957 1.541 20,544 30,871 1.503 20,956 -33,086
13 Instinet 7,500 11,310 1.508 1,500 2,235 1.49 6,000 -9,075
1 Anonymous 15,200 22,911 1.507 10,500 15,909 1.515 4,700 -7,002
36 Latimer 1,250 1,887 1.51 0 1,250 -1,887
33 Canaccord 600 924 1.54 200 302 1.51 400 -622
15 UBS 11 17 1.545 0 11 -17
95 Wolverton 524 793 1.513 529 804 1.52 -5 11
39 Merrill Lynch 0 100 155 1.55 -100 155
143 Pershing 0 500 755 1.51 -500 755
19 Desjardins 2,900 4,379 1.51 4,500 6,795 1.51 -1,600 2,416
2 RBC 20,798 31,308 1.505 22,780 34,542 1.516 -1,982 3,234
124 Questrade 0 4,900 7,595 1.55 -4,900 7,595
80 National Bank 10,500 16,255 1.548 24,000 36,000 1.50 -13,500 19,745
71 Brant 0 16,000 24,400 1.525 -16,000 24,400
85 Scotia 11,100 17,020 1.533 30,000 46,190 1.54 -18,900 29,170
7 TD Sec 26,000 39,102 1.504 62,600 96,394 1.54 -36,600 57,292
TOTAL 203,653 310,510 1.525 203,653 310,510 1.525 0 0
Share
New Message
Please login to post a reply