Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: trades from jan1
14
Jan 16, 2015 09:42AM
3
Jan 16, 2015 10:06AM

Jan 16, 2015 10:13AM
3
Jan 16, 2015 10:19AM
3
Jan 16, 2015 10:42AM

House Positions for C:PTK from 20150101 to 20150116

HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 1,005,233 1,353,437 1.346 677,689 936,856 1.382 327,544 -416,581
2 RBC 490,377 648,653 1.323 327,361 455,942 1.393 163,016 -192,711
100 TSX 158,100 261,722 1.655 0 158,100 -261,722
9 BMO Nesbitt 226,874 307,347 1.355 77,034 113,501 1.473 149,840 -193,846
13 Instinet 209,854 283,323 1.35 109,600 148,882 1.358 100,254 -134,441
88 Credential 44,540 63,902 1.435 8,400 11,252 1.34 36,140 -52,650
80 National Bank 89,850 118,370 1.317 61,925 87,918 1.42 27,925 -30,452
19 Desjardins 63,705 83,430 1.31 40,659 55,356 1.361 23,046 -28,074
71 Brant 66,300 88,763 1.339 45,800 62,250 1.359 20,500 -26,513
48 Laurentian 18,300 25,437 1.39 0 18,300 -25,437
99 Jitney 107,000 143,612 1.342 89,600 119,745 1.336 17,400 -23,867
36 Latimer 17,452 22,932 1.314 8,800 10,974 1.247 8,652 -11,958
58 Qtrade 16,042 22,660 1.413 9,700 12,648 1.304 6,342 -10,012
39 Merrill Lynch 6,500 8,682 1.336 4,300 5,653 1.315 2,200 -3,029
15 UBS 11,300 15,278 1.352 10,700 15,241 1.424 600 -37
14 ITG 500 744 1.488 0 500 -744
25 Odlum 550 737 1.34 80 96 1.20 470 -641
101 SG Capital 1,500 2,213 1.475 1,100 1,654 1.504 400 -559
28 BBS 15,160 20,705 1.366 15,000 19,950 1.33 160 -755
17 Integral 1,000 1,530 1.53 1,000 1,590 1.59 0 60
74 GMP 1,150,000 1,483,500 1.29 1,150,000 1,483,500 1.29 0 0
124 Questrade 79,759 103,534 1.298 80,260 113,398 1.413 -501 9,864
95 Wolverton 10,443 14,384 1.377 11,000 15,115 1.374 -557 731
59 PI 28,900 37,475 1.297 30,800 37,838 1.229 -1,900 363
70 Manulife 0 1,950 2,262 1.16 -1,950 2,262
66 Pope 0 2,000 2,640 1.32 -2,000 2,640
53 Morgan Stanley 7,000 9,415 1.345 9,100 13,180 1.448 -2,100 3,765
54 Global 4,800 7,536 1.57 7,000 12,040 1.72 -2,200 4,504
143 Pershing 41,100 53,692 1.306 45,400 64,269 1.416 -4,300 10,577
83 Mackie 63,300 94,779 1.497 97,000 157,420 1.623 -33,700 62,641
33 Canaccord 581,144 761,995 1.311 673,470 897,181 1.332 -92,326 135,186
79 CIBC 263,916 362,579 1.374 451,829 607,106 1.344 -187,913 244,527
1 Anonymous 777,800 1,082,801 1.392 980,500 1,288,230 1.314 -202,700 205,429
85 Scotia 705,644 968,522 1.373 1,234,886 1,700,002 1.377 -529,242 731,480
TOTAL 6,263,943 8,453,689 1.35 6,263,943 8,453,689 1.35 0 0
14
Jan 16, 2015 11:06AM
1
Jan 16, 2015 11:26AM
1
Jan 16, 2015 11:54AM
3
Jan 16, 2015 11:55AM
Share
New Message
Please login to post a reply