Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: surprised people dumping at these prices

ouse Positions for C:PTK from 20141027 to 20141027

HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 251,815 219,006 0.87 100,700 89,599 0.89 151,115 -129,407
85 Scotia 90,690 80,450 0.887 32,000 27,630 0.863 58,690 -52,820
59 PI 35,800 31,149 0.87 0 35,800 -31,149
9 BMO Nesbitt 42,110 36,818 0.874 7,500 6,475 0.863 34,610 -30,343
2 RBC 94,045 81,949 0.871 61,200 54,104 0.884 32,845 -27,845
80 National Bank 37,544 32,859 0.875 5,000 4,340 0.868 32,544 -28,519
124 Questrade 23,334 21,067 0.903 500 415 0.83 22,834 -20,652
79 CIBC 18,730 16,452 0.878 1,500 1,370 0.913 17,230 -15,082
13 Instinet 28,500 25,030 0.878 14,000 12,330 0.881 14,500 -12,700
88 Credential 13,870 12,526 0.903 0 13,870 -12,526
143 Pershing 21,700 19,186 0.884 13,500 11,475 0.85 8,200 -7,711
36 Latimer 8,850 8,131 0.919 1,720 1,513 0.88 7,130 -6,618
33 Canaccord 5,850 5,149 0.88 0 5,850 -5,149
19 Desjardins 4,300 3,911 0.91 0 4,300 -3,911
57 Interactive 2,558 2,174 0.85 0 2,558 -2,174
39 Merrill Lynch 3,500 3,085 0.881 2,500 2,150 0.86 1,000 -935
95 Wolverton 9,620 8,506 0.884 10,196 9,017 0.884 -576 511
25 Odlum 0 1,000 910 0.91 -1,000 910
99 Jitney 18,500 16,525 0.893 33,000 28,705 0.87 -14,500 12,180
1 Anonymous 124,500 110,615 0.888 551,500 484,555 0.879 -427,000 373,940
TOTAL 835,816 734,588 0.879 835,816 734,588 0.879 0 0
Share
New Message
Please login to post a reply