Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: share price in August
1
Oct 08, 2014 01:21PM
4
Oct 08, 2014 01:34PM

The share price on the venture was hammered down to .90 on Aug. 7.. I bought 17,450 at 1.23 on the way up to round off my share count at 251 k and thought I was very clever up until the last week or two..

1.14 1.20 660,607 0.04 3.45% 1.20 787.33k 368
08/14/14 1.08 1.16 1.06 1.16 787,672 0.04 3.57% 1.16 870.66k 343
08/13/14 1.23 1.24 1.09 1.12 1,269,177 -0.08 -6.67% 1.12 1.45m 477
08/12/14 1.23 1.26 1.15 1.20 512,984 -0.04 -3.23% 1.20 624.35k 278
08/11/14 1.28 1.30 1.20 1.24 430,312 -0.02 -1.59% 1.24 537.89k 332
08/08/14 1.40 1.41 1.17 1.26 1,734,165 -0.11 -8.03% 1.26 2.25m 915
08/07/14 0.98 1.37 0.90 1.37 3,441,225 0.31 29.25% 1.37 3.71m 2,136
08/06/14 1.40 1.47 1.05 1.06 2,699,520 -0.23 -17.83% 1.06 3.36m 1,643
08/05/14 1.40 1.40 1.19 1.29 1,660,273 -0.10 -7.19% 1.29 2.18m 899
08/01/14 1.45 1.49 1.36 1.39 1,200,775 -0.05 -3.47% 1.39 1.71m 529
07/31/14 1.42 1.45 1.36 1.44 488,135 0.04 2.86% 1.44 687.79k 546
07/30/14 1.42 1.45 1.36 1.40 915,545 -0.04 -2.78% 1.40 1.28m 736
07/29/14 1.55 1.55 1.42 1.44 1,818,586 -0.13 -8.28% 1.44 2.66m 850
07/28/14 1.59 1.60 1.51 1.57 688,916 -0.02 -1.26% 1.57 1.08m 420
07/25/14 1.57 1.60 1.5
Share
New Message
Please login to post a reply