Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: House positions - July

This does not include the alternate exchanges, for which there is increasing amount of volume being generated. If someone could post the consolidated house positions with ATS volume, that would be much appreciated

House Positions for C:PTK from 20140701 to 20140731
HouseBought$ValAveSold$ValAveNet$Net
80 National Bank 2,967,654 4,813,876 1.622 2,053,790 3,656,095 1.78 913,864 -1,157,781
2 RBC 1,965,242 3,416,991 1.739 1,176,092 2,109,312 1.793 789,150 -1,307,679
7 TD Sec 4,338,368 7,416,589 1.71 3,840,650 6,627,163 1.726 497,718 -789,426
79 CIBC 1,304,483 2,198,839 1.686 827,623 1,391,885 1.682 476,860 -806,954
9 BMO Nesbitt 979,215 1,630,876 1.665 650,081 1,122,514 1.727 329,134 -508,362
22 Fidelity 321,490 565,898 1.76 85,192 153,497 1.802 236,298 -412,401
13 Instinet 522,502 957,690 1.833 317,610 538,615 1.696 204,892 -419,075
85 Scotia 1,378,719 2,371,670 1.72 1,189,105 2,039,493 1.715 189,614 -332,177
36 Latimer 168,686 281,486 1.669 24,575 40,990 1.668 144,111 -240,496
143 Pershing 269,018 438,639 1.631 155,545 267,132 1.717 113,473 -171,507
19 Desjardins 298,893 522,966 1.75 190,814 331,414 1.737 108,079 -191,552
53 Morgan Stanley 122,100 203,386 1.666 23,900 34,706 1.452 98,200 -168,680
99 Jitney 549,300 1,017,351 1.852 457,300 841,423 1.84 92,000 -175,928
48 Laurentian 89,600 151,027 1.686 5,100 8,089 1.586 84,500 -142,938
72 Credit Suisse 88,300 164,431 1.862 39,849 76,547 1.921 48,451 -87,884
124 Questrade 227,947 395,935 1.737 185,122 319,284 1.725 42,825 -76,651
59 PI 69,100 112,611 1.63 28,700 51,081 1.78 40,400 -61,530
58 Qtrade 46,320 82,154 1.774 14,690 26,154 1.78 31,630 -56,000
74 GMP 63,300 106,277 1.679 31,900 47,689 1.495 31,400 -58,588
15 UBS 31,650 50,277 1.589 9,031 13,359 1.479 22,619 -36,918
43 Caldwell 12,500 19,375 1.55 0 12,500 -19,375
71 Brant 316,800 532,784 1.682 306,400 576,355 1.881 10,400 43,571
101 Newedge 224,800 382,898 1.703 214,500 362,001 1.688 10,300 -20,897
123 Citigroup 10,000 15,900 1.59 0 10,000 -15,900
44 Jones Gable 4,500 7,094 1.576 0 4,500 -7,094
37 MacDougall 4,000 6,240 1.56 0 4,000 -6,240
70 Manulife 2,100 3,402 1.62 0 2,100 -3,402
95 Wolverton 36,384 62,404 1.715 35,108 60,628 1.727 1,276 -1,776
57 Interactive 250 423 1.692 10 16 1.60 240 -407
28 BBS 10,311 19,947 1.935 10,071 20,250 2.011 240 303
84 Ind Trading 1,000 1,390 1.39 1,000 1,400 1.40 0 10
39 Merrill Lynch 123,200 205,532 1.668 123,900 205,494 1.659 -700 -38
14 ITG 0 1,900 3,165 1.666 -1,900 3,165
96 Blackwatch 25,100 41,511 1.654 33,300 52,907 1.589 -8,200 11,396
89 Raymond James 19,379 30,927 1.596 40,600 81,579 2.009 -21,221 50,652
88 Credential 32,225 57,793 1.793 54,800 86,481 1.578 -22,575 28,688
27 Dundee 0 55,000 88,700 1.613 -55,000 88,700
83 Mackie 6,000 11,940 1.99 121,330 196,523 1.62 -115,330 184,583
1 Anonymous 3,970,600 6,828,687 1.72 5,674,500 9,432,242 1.662 -1,703,900 2,603,555
33 Canaccord 487,689 923,155 1.893 3,109,637 5,186,188 1.668 -2,621,948 4,263,033
TOTAL 21,088,725 36,050,371 1.709 21,088,725 36,050,371 1.709 0 0
Share
New Message
Please login to post a reply