Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: despite the last minute attempt to drag it down,

First time in many moons Anonymous was a net buyer today. They have been selling relentlessly the last few weeks, probably warrants. They may finally be done.

House Positions for C:PTK from 20140523 to 20140523
HouseBought$ValAveSold$ValAveNet$Net
2 RBC 70,996 107,774 1.518 38,250 56,381 1.474 32,746 -51,393
85 Scotia 32,000 47,990 1.50 14,600 21,574 1.478 17,400 -26,416
13 Instinet 29,900 44,282 1.481 14,600 21,995 1.507 15,300 -22,287
1 Anonymous 117,200 174,545 1.489 108,400 158,634 1.463 8,800 -15,911
71 Brant 10,000 14,800 1.48 2,800 4,368 1.56 7,200 -10,432
99 Jitney 9,500 14,468 1.523 7,200 10,770 1.496 2,300 -3,698
80 National Bank 1,000 1,480 1.48 0 1,000 -1,480
57 Interactive 60 90 1.50 0 60 -90
58 Qtrade 45 65 1.444 0 45 -65
95 Wolverton 935 1,389 1.486 928 1,377 1.484 7 -12
83 Mackie 9,000 13,590 1.51 9,000 13,514 1.502 0 -76
36 Latimer 0 300 471 1.57 -300 471
7 TD Sec 159,212 238,694 1.499 159,517 241,873 1.516 -305 3,179
39 Merrill Lynch 2,900 4,449 1.534 3,300 5,028 1.524 -400 579
72 Credit Suisse 0 882 1,305 1.48 -882 1,305
88 Credential 0 2,000 3,100 1.55 -2,000 3,100
22 Fidelity 350 521 1.489 3,886 5,714 1.47 -3,536 5,193
96 Blackwatch 0 3,800 5,852 1.54 -3,800 5,852
101 Newedge 12,000 18,028 1.502 21,800 32,474 1.49 -9,800 14,446
124 Questrade 18,700 27,581 1.475 30,700 46,169 1.504 -12,000 18,588
9 BMO Nesbitt 22,800 34,250 1.502 37,000 56,710 1.533 -14,200 22,460
79 CIBC 23,265 34,329 1.476 40,400 60,354 1.494 -17,135 26,025
19 Desjardins 7,600 11,252 1.481 28,100 41,914 1.492 -20,500 30,662
TOTAL 527,463 789,577 1.497 527,463 789,577 1.497 0 0

May 23, 2014 07:04PM
Share
New Message
Please login to post a reply