house positions so far today
posted on
Apr 21, 2014 01:37PM
since FJ is out walking Coop, here's house so far today.
GLTA,
R.
---
House Positions for C:PTK from 20140421 to 20140421 |
27 Dundee | 118,700 | 252,724 | 2.129 | 7,000 | 15,683 | 2.24 | 111,700 | -237,041 |
19 Desjardins | 40,800 | 88,595 | 2.171 | 7,800 | 17,180 | 2.203 | 33,000 | -71,415 |
7 TD Sec | 705,173 | 1,607,205 | 2.279 | 676,682 | 1,530,673 | 2.262 | 28,491 | -76,532 |
71 Brant | 35,800 | 80,367 | 2.245 | 10,000 | 22,000 | 2.20 | 25,800 | -58,367 |
22 Fidelity | 34,800 | 82,321 | 2.366 | 10,100 | 22,650 | 2.243 | 24,700 | -59,671 |
99 Jitney | 88,300 | 196,904 | 2.23 | 66,400 | 147,028 | 2.214 | 21,900 | -49,876 |
124 Questrade | 70,005 | 158,674 | 2.267 | 56,648 | 129,307 | 2.283 | 13,357 | -29,367 |
85 Scotia | 298,525 | 650,798 | 2.18 | 288,470 | 643,292 | 2.23 | 10,055 | -7,506 |
72 Credit Suisse | 39,620 | 91,238 | 2.303 | 31,100 | 71,319 | 2.293 | 8,520 | -19,919 |
89 Raymond James | 8,700 | 19,227 | 2.21 | 1,000 | 2,220 | 2.22 | 7,700 | -17,007 |
36 Latimer | 11,270 | 24,903 | 2.21 | 5,295 | 12,326 | 2.328 | 5,975 | -12,577 |
13 Instinet | 98,283 | 217,474 | 2.213 | 92,400 | 204,884 | 2.217 | 5,883 | -12,590 |
79 CIBC | 221,055 | 503,225 | 2.276 | 215,970 | 502,230 | 2.325 | 5,085 | -995 |
14 ITG | 3,200 | 6,720 | 2.10 | 0 | 3,200 | -6,720 | ||
62 Haywood | 10,800 | 23,546 | 2.18 | 8,000 | 17,872 | 2.234 | 2,800 | -5,674 |
54 Global | 1,000 | 2,050 | 2.05 | 0 | 1,000 | -2,050 | ||
143 Pershing | 6,200 | 14,018 | 2.261 | 5,300 | 11,646 | 2.197 | 900 | -2,372 |
39 Merrill Lynch | 0 | 50 | 106 | 2.12 | -50 | 106 | ||
28 BBS | 3,200 | 7,174 | 2.242 | 3,700 | 8,285 | 2.239 | -500 | 1,111 |
101 Newedge | 4,100 | 9,226 | 2.25 | 4,900 | 10,995 | 2.244 | -800 | 1,769 |
58 Qtrade | 2,870 | 7,188 | 2.505 | 3,840 | 8,477 | 2.208 | -970 | 1,289 |
59 PI | 0 | 1,000 | 2,170 | 2.17 | -1,000 | 2,170 | ||
68 Leede | 1,300 | 3,016 | 2.32 | 3,900 | 8,424 | 2.16 | -2,600 | 5,408 |
95 Wolverton | 4,123 | 9,340 | 2.265 | 6,760 | 15,287 | 2.261 | -2,637 | 5,947 |
83 Mackie | 45,100 | 101,280 | 2.246 | 48,300 | 105,367 | 2.182 | -3,200 | 4,087 |
48 Laurentian | 0 | 3,900 | 8,400 | 2.154 | -3,900 | 8,400 | ||
15 UBS | 0 | 4,000 | 8,575 | 2.144 | -4,000 | 8,575 | ||
80 National Bank | 65,350 | 145,179 | 2.222 | 69,450 | 152,777 | 2.20 | -4,100 | 7,598 |
88 Credential | 11,800 | 26,335 | 2.232 | 24,420 | 55,551 | 2.275 | -12,620 | 29,216 |
70 Manulife | 4,700 | 10,654 | 2.267 | 19,000 | 42,512 | 2.237 | -14,300 | 31,858 |
74 GMP | 0 | 25,000 | 59,080 | 2.363 | -25,000 | 59,080 | ||
1 Anonymous | 574,600 | 1,280,501 | 2.229 | 605,900 | 1,356,101 | 2.238 | -31,300 | 75,600 |
33 Canaccord | 25,225 | 57,504 | 2.28 | 64,000 | 138,169 | 2.159 | -38,775 | 80,665 |
9 BMO Nesbitt | 64,940 | 145,242 | 2.237 | 139,285 | 304,902 | 2.189 | -74,345 | 159,660 |
2 RBC | 247,594 | 549,003 | 2.217 | 337,563 | 736,143 | 2.181 | -89,969 | 187,140 |
TOTAL | 2,847,133 | 6,371,631 | 2.238 | 2,847,133 | 6,371,631 | 2.238 | 0 |
0 |