Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Today's house positions

Does not include ATS volume

House Positions for C:PTK from 20140411 to 20140411

House Bought $Val Ave Sold $Val Ave Net $Net

99 Jitney 212,400 425,864 2.005 97,200 195,223 2.008 115,200 -230,641
74 GMP 82,000 165,423 2.017 1,000 2,040 2.04 81,000 -163,383
13 Instinet 154,500 311,636 2.017 89,600 181,255 2.023 64,900 -130,381
2 RBC 258,877 517,713 2.00 211,850 426,653 2.014 47,027 -91,060
79 CIBC 95,587 192,585 2.015 67,689 136,239 2.013 27,898 -56,346
72 Credit Suisse 69,100 138,839 2.009 43,700 87,310 1.998 25,400 -51,529
124 Questrade 39,209 77,550 1.978 17,335 34,782 2.006 21,874 -42,768
9 BMO Nesbitt 37,257 74,385 1.997 15,600 31,120 1.995 21,657 -43,265
85 Scotia 79,302 158,045 1.993 63,550 127,188 2.001 15,752 -30,857
143 Pershing 14,483 29,437 2.033 0 14,483 -29,437
62 Haywood 41,800 82,234 1.967 32,500 66,755 2.054 9,300 -15,479
80 National Bank 11,800 24,027 2.036 4,000 8,040 2.01 7,800 -15,987
39 Merrill Lynch 7,300 14,466 1.982 0 7,300 -14,466
43 Caldwell 6,000 12,300 2.05 0 6,000 -12,300
33 Canaccord 45,265 89,903 1.986 41,600 82,826 1.991 3,665 -7,077
89 Raymond James 3,400 6,936 2.04 0 3,400 -6,936
36 Latimer 7,554 14,966 1.981 4,300 8,849 2.058 3,254 -6,117
54 Global 1,000 2,040 2.04 0 1,000 -2,040
70 Manulife 500 1,010 2.02 0 500 -1,010
57 Interactive 20 41 2.05 0 20 -41
84 Ind Trading 4,000 8,200 2.05 4,000 8,160 2.04 0 -40
28 BBS 1,000 2,040 2.04 1,400 2,758 1.97 -400 718
95 Wolverton 2,876 5,809 2.02 4,215 8,515 2.02 -1,339 2,706
19 Desjardins 7,400 14,880 2.011 8,900 18,047 2.028 -1,500 3,167
58 Qtrade 1,400 2,854 2.039 4,550 9,141 2.009 -3,150 6,287
14 ITG 0 4,800 9,792 2.04 -4,800 9,792
88 Credential 0 5,300 10,595 1.999 -5,300 10,595
101 Newedge 18,600 38,130 2.05 24,700 48,588 1.967 -6,100 10,458
15 UBS 0 8,910 17,925 2.012 -8,910 17,925
22 Fidelity 620 1,237 1.995 21,500 43,816 2.038 -20,880 42,579
27 Dundee 0 26,200 53,710 2.05 -26,200 53,710
1 Anonymous 488,700 980,506 2.006 565,100 1,136,410 2.011 -76,400 155,904
71 Brant 14,000 28,585 2.042 143,500 285,078 1.987 -129,500 256,493
7 TD Sec 495,891 994,295 2.005 688,842 1,375,121 1.996 -192,951 380,826
TOTAL 2,201,841 4,415,936 2.006 2,201,841 4,415,936 2.006 0 0
Share
New Message
Please login to post a reply