Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: TWG - more exercised warrants???
Date O/S Change Share Price Market Cap
5-Feb-14 134,676,115 2,000,000 0.73 98,313,564
6-Feb-14 135,106,963 430,848 0.74 99,979,153
13-Feb-14 142,799,270 7,692,307 0.83 118,523,394
22-Feb-14 145,524,120 2,724,850 1.00 145,524,120
7-Mar-14 146,475,754 951,634 1.28 187,488,965
10-Mar-14 146,478,424 2,670 1.30 190,421,951
12-Mar-14 147,128,174 649,750 1.43 210,393,289
17-Mar-14 148,179,985 1,051,811 1.29 191,152,181
19-Mar-14 148,229,985 50,000 1.23 182,322,882
21-Mar-14 148,313,985 84,000 1.17 173,527,362
Share
New Message
Please login to post a reply