posted on
Feb 18, 2014 02:07PM

Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Message: Anonymous
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
House Positions for C:PTK from 20140218 to 20140218 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
11 Macquarie | 199,500 | 199,500 | 1.00 | 0 | 199,500 | -199,500 | ||
9 BMO Nesbitt | 196,705 | 207,409 | 1.054 | 69,500 | 73,185 | 1.053 | 127,205 | -134,224 |
80 National Bank | 84,000 | 91,915 | 1.094 | 16,500 | 17,160 | 1.04 | 67,500 | -74,755 |
79 CIBC | 73,050 | 76,330 | 1.045 | 21,491 | 22,381 | 1.041 | 51,559 | -53,949 |
99 Jitney | 69,500 | 73,095 | 1.052 | 33,000 | 34,705 | 1.052 | 36,500 | -38,390 |
2 RBC | 138,589 | 142,095 | 1.025 | 104,003 | 110,893 | 1.066 | 34,586 | -31,202 |
1 Anonymous | 144,500 | 151,995 | 1.052 | 112,000 | 120,235 | 1.074 | 32,500 | -31,760 |
124 Questrade | 29,700 | 31,494 | 1.06 | 11,000 | 11,640 | 1.058 | 18,700 | -19,854 |
22 Fidelity | 15,470 | 16,303 | 1.054 | 0 | 15,470 | -16,303 | ||
72 Credit Suisse | 42,000 | 44,690 | 1.064 | 27,000 | 28,880 | 1.07 | 15,000 | -15,810 |
83 Mackie | 26,500 | 28,950 | 1.092 | 15,000 | 15,700 | 1.047 | 11,500 | -13,250 |
101 Newedge | 11,000 | 11,880 | 1.08 | 2,500 | 2,825 | 1.13 | 8,500 | -9,055 |
89 Raymond James | 5,000 | 5,000 | 1.00 | 0 | 5,000 | -5,000 | ||
33 Canaccord | 15,000 | 15,550 | 1.037 | 10,000 | 9,900 | 0.99 | 5,000 | -5,650 |
58 Qtrade | 4,600 | 5,014 | 1.09 | 0 | 4,600 | -5,014 | ||
39 Merrill Lynch | 3,600 | 3,656 | 1.016 | 2,500 | 2,510 | 1.004 | 1,100 | -1,146 |
62 Haywood | 1,000 | 1,090 | 1.09 | 0 | 1,000 | -1,090 | ||
95 Wolverton | 12,527 | 13,079 | 1.044 | 12,922 | 13,482 | 1.043 | -395 | 403 |
19 Desjardins | 3,000 | 3,150 | 1.05 | 3,500 | 3,800 | 1.086 | -500 | 650 |
143 Pershing | 0 | 1,000 | 1,010 | 1.01 | -1,000 | 1,010 | ||
36 Latimer | 4,172 | 4,180 | 1.002 | 10,400 | 11,000 | 1.058 | -6,228 | 6,820 |
74 GMP | 0 | 10,000 | 10,800 | 1.08 | -10,000 | 10,800 | ||
85 Scotia | 35,750 | 37,715 | 1.055 | 66,800 | 70,316 | 1.053 | -31,050 | 32,601 |
13 Instinet | 0 | 76,500 | 82,900 | 1.084 | -76,500 | 82,900 | ||
71 Brant | 0 | 136,143 | 140,474 | 1.032 | -136,143 | 140,474 | ||
7 TD Sec | 233,286 | 247,791 | 1.062 | 606,690 | 628,085 | 1.035 | -373,404 | 380,294 |
TOTAL | 1,348,449 | 1,411,881 | 1.047 | 1,348,449 | 1,411,881 | 1.047 | 0 | 0 |
3 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply