posted on
Nov 19, 2013 01:28PM

Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Message: Re: Insiders
From http://canadianinsider.com/node/8
Filing Date |
Transaction Date |
Insider Name | Ownership Type |
Securities | Nature of transaction | # or value acquired or disposed of | Price |
Nov 18/13 | Nov 14/13 | Gagnon, Stephane | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
Nov 18/13 | Nov 14/13 | Gagnon, Stephane | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 300,000 | |
Nov 18/13 | Nov 14/13 | Gagnon, Stephane | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Nov 18/13 | Nov 14/13 | Barnes, Kevin | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
Oct 17/13 | Oct 16/13 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -47,000 | $0.389 |
Oct 16/13 | Oct 15/13 | Inwentash, Sheldon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -153,000 | $0.412 |
2 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply